A Close Call in Hurdles
The 2022 Doha Diamond League meeting was a spectacle filled with excitement, competition, and nail-biting moments. The event was a testament to the level of talent and skill that athletes across the world possess. One of the most thrilling moments of the meeting was in the hurdles race, which saw a tight finish that had everyone holding their breath.
Keni Harrison, renowned for her agility and speed, started the race with a slight mishap. She clipped the first hurdle, replicating a similar incident that happened last weekend. Despite this setback, she showed her resilience and managed to maintain a lead over Megan Tapper and Brittany Anderson.
Brittany Anderson, starting in lane two, had an excellent start. Tabby Amazon also showcased her strength, maintaining her pace in the race. It was an incredibly close competition, and as the athletes neared the finish line, it was still anyone’s race.
The winning time was 12.42 seconds, and it was so tight at the line that a photo finish was required to confirm the winner. The suspense was palpable as everyone awaited the final decision. Anderson was hopeful, believing that she had clinched it. But the race was so close, even the commentators, Steve, found it hard to call.
Upon reviewing the finish, the focus shifted to the athletes’ lean as they crossed the line. This is a crucial factor in such tight races because, as per the rules, it’s the chest that counts when it comes to crossing the finish line. After a tense wait, it was decided that Keni Harrison, who had recovered remarkably after her initial mishap, had won the race.
The final confirmation came down to the thousandths of a second, making it one of the closest races in the history of the Doha Diamond League. Keni Harrison’s winning time was confirmed at 12.43 seconds, a testament to her strength, resilience, and unwavering determination.
However, the race also brought forward a point of concern for Harrison. The fact that she had clipped the first barrier of the race and had to recover from it for the second time in a row might be something she will need to work on in her future races.
In conclusion, the 2022 Doha Diamond League meeting was filled with exhilarating performances and intense competition. The hurdles race, with its thrilling finish, was the highlight, showcasing the skill and resilience of these exceptional athletes. As we move forward, we look forward to more such exciting competitions and outstanding performances.
Results: 2022 Doha Diamond League meeting
Results for the 2022 Doha Diamond League meeting. The opening leg of the 2022 Diamond League series in Doha takes place on Friday, May 13.
LIVE RESULTS
Watch Doha DL live stream
FINAL RESULTS MEN
Men’s 200m Final, Wind: +2.1
PLACE | NAME | NAT. | MARK |
---|---|---|---|
1. | Noah LYLES | USA | 19.72 |
2. | Fred KERLEY | USA | 19.75 |
3. | Jereem RICHARDS | TTO | 20.15 |
4. | Andre DE GRASSE | CAN | 20.15 |
5. | Aaron BROWN | CAN | 20.18 |
6. | Jerome BLAKE | CAN | 20.25 |
7. | Filippo TORTU | ITA | 20.41 |
Femi OGUNODE | QAT | DNF |
Men’s 800m Final
PLACE | NAME | NAT. | MARK |
---|---|---|---|
1. | Noah KIBET | KEN | 1:49.08 |
2. | Peter BOL | AUS | 1:49.35 |
3. | Marco AROP | CAN | 1:49.51 |
4. | Daniel ROWDEN | GBR | 1:49.56 |
5. | Ferguson Cheruiyot ROTICH | KEN | 1:50.48 |
6. | Donavan BRAZIER | USA | 1:50.58 |
7. | Abdirahman Saeed HASSAN | QAT | 1:50.89 |
8. | Musaeb Abdulrahman BALLA | QAT | 1:50.92 |
Erik SOWINSKI | USA | DNF |
Men’s 1500m Final
PLACE | NAME | NAT. | MARK |
---|---|---|---|
1. | Abel KIPSANG | KEN | 3:35.70 |
2. | Timothy CHERUIYOT | KEN | 3:36.16 |
3. | Teddese LEMI | ETH | 3:37.06 |
4. | Yomif KEJELCHA | ETH | 3:37.85 |
5. | Kamar ETIANG | KEN | 3:38.74 |
6. | Matthew RAMSDEN | AUS | 3:38.83 |
7. | Charles Cheboi SIMOTWO | KEN | 3:39.18 |
8. | Samuel ZELEKE | ETH | 3:42.56 |
9. | Adam Ali MUSAB | QAT | 3:47.36 |
10. | Ignacio FONTES | ESP | 3:47.80 |
11. | Stewart MCSWEYN | AUS | 3:48.67 |
Timothy SEIN | KEN | DNF | |
Erik SOWINSKI | USA | DNF |
Men’s 400m hurdles
PLACE | NAME | NAT. | MARK |
---|---|---|---|
1. | Alison DOS SANTOS | BRA | 47.24 |
2. | Rai BENJAMIN | USA | 47.49 |
3. | Thomas BARR | IRL | 49.67 |
4. | Kyron MCMASTER | IVB | 49.93 |
5. | Jaheel HYDE | JAM | 50.23 |
6. | Yasmani COPELLO | TUR | 50.30 |
7. | Jabir MADARI PALLIYALIL | IND | 50.42 |
Men’s 3000m steeplechase
PLACE | NAME | NAT. | MARK |
---|---|---|---|
1. | Soufiane EL BAKKALI | MAR | 8:09.66 |
2. | Lamecha GIRMA | ETH | 8:09.67 |
3. | Abraham KIBIWOT | KEN | 8:16.40 |
4. | Hillary BOR | USA | 8:17.82 |
5. | Leonard Kipkemoi BETT | KEN | 8:21.64 |
6. | Benjamin KIGEN | KEN | 8:23.65 |
7. | Getnet WALE | ETH | 8:26.68 |
8. | Lawrence Kemboi KIPSANG | KEN | 8:26.70 |
9. | Ahmed ABDELWAHED | ITA | 8:26.89 |
10. | Daniel ARCE | ESP | 8:28.69 |
11. | Topi RAITANEN | FIN | 8:38.75 |
12. | Yemane HAILESELASSIE | ERI | 8:44.35 |
13. | Ole HESSELBJERG | DEN | 8:46.19 |
14. | Ben BUCKINGHAM | AUS | 9:06.21 |
Abderrafia BOUASSEL | MAR | DNF |
Men’s High Jump
PLACE | NAME | NAT. | MARK |
---|---|---|---|
1. | Sanghyeok WOO | KOR | 2.33 |
2. | Mutaz Essa BARSHIM | QAT | 2.30 |
3. | Django LOVETT | CAN | 2.27 |
4. | Hamish KERR | NZL | 2.24 |
5. | JuVaughn HARRISON | USA | 2.20 |
5. | Shelby MCEWEN | USA | 2.20 |
7. | Gianmarco TAMBERI | ITA | 2.20 |
Brandon STARC | AUS | NM |
Men’s Pole Vault
Canceled
Men’s Javelin Throw
PLACE | NAME | NAT. | MARK |
---|---|---|---|
1. | Anderson PETERS | GRN | 93.07 |
2. | Jakub VADLEJCH | CZE | 90.88 |
3. | Julian WEBER | GER | 86.09 |
4. | Leandro RAMOS | POR | 84.78 |
5. | Andrian MARDARE | MDA | 84.77 |
6. | Vítězslav VESELÝ | CZE | 76.92 |
7. | Thomas RÖHLER | GER | 72.51 |
8. | Kim AMB | SWE | 65.70 |
FINAL RESULTS WOMEN
Women’s 200m Final, Wind: +1.3
PLACE | NAME | NAT. | MARK |
---|---|---|---|
1. | Gabrielle THOMAS | USA | 21.98 |
2. | Shericka JACKSON | JAM | 22.07 |
3. | Dina ASHER-SMITH | GBR | 22.37 |
4. | Tamara CLARK | USA | 22.72 |
5. | Anthonique STRACHAN | BAH | 22.78 |
6. | Beth DOBBIN | GBR | 23.06 |
7. | Dezerea BRYANT | USA | 23.12 |
8. | Shannon RAY | USA | 23.15 |
Women’s 400m
PLACE | NAME | NAT. | MARK |
---|---|---|---|
1. | Marileidy PAULINO | DOM | 51.20 |
2. | Stephenie Ann MCPHERSON | JAM | 51.69 |
3. | Shaunae MILLER-UIBO | BAH | 51.84 |
4. | Sada WILLIAMS | BAR | 52.09 |
5. | Candice MCLEOD | JAM | 52.37 |
6. | Natalia KACZMAREK | POL | 52.54 |
7. | Kendall ELLIS | USA | 52.58 |
8. | Lynna IRBY | USA | 52.86 |
Women’s 3000m
PLACE | NAME | NAT. | MARK |
---|---|---|---|
1. | Francine NIYONSABA | BDI | 8:37.70 |
2. | Faith KIPYEGON | KEN | 8:38.05 |
3. | Jessica HULL | AUS | 8:40.97 |
4. | Yasemin CAN | TUR | 8:41.38 |
5. | Girmawit GEBRZIHAIR | ETH | 8:41.88 |
6. | Edinah JEBITOK | KEN | 8:42.34 |
7. | Fantaye BELAYNEH | ETH | 8:43.82 |
8. | Fantu WORKU | ETH | 8:44.10 |
9. | Mekides ABEBE | ETH | 8:45.38 |
10. | Melknat WUDU | ETH | 8:45.76 |
11. | Nadia BATTOCLETTI | ITA | 8:50.66 |
12. | Beatrice CHEPKOECH | KEN | 8:50.74 |
13. | Winnie NANYONDO | UGA | 8:52.30 |
14. | Caroline Chepkoech KIPKIRUI | KAZ | 8:54.69 |
15. | Bertukan WELDE | ETH | 8:59.10 |
16. | Beatrice CHEBET | KEN | 9:00.62 |
Women’s 100mH Final, Wind: +3.8
PLACE | NAME | NAT. | MARK |
---|---|---|---|
1. | Kendra HARRISON | USA | 12.43 |
2. | Tobi AMUSAN | NGR | 12.44 |
2. | Britany ANDERSON | JAM | 12.44 |
4. | Devynne CHARLTON | BAH | 12.61 |
5. | Cyréna SAMBA-MAYELA | FRA | 12.72 |
6. | Gabriele CUNNINGHAM | USA | 12.75 |
7. | Payton CHADWICK | USA | 12.86 |
8. | Megan TAPPER | JAM | 12.92 |
Women’s Triple Jump
PLACE | NAME | NAT. | MARK | WIND |
---|---|---|---|---|
1. | Shanieka RICKETTS | JAM | 14.82 | +6.5 |
2. | Maryna BEKH-ROMANCHUK | UKR | 14.73 | +6.3 |
3. | Thea LAFOND | DMA | 14.46 | +3.8 |
4. | Ana Lucia JOSE TIMA | DOM | 14.44 | +5.9 |
5. | Neja FILIPIČ | SLO | 14.43 | +3.6 |
6. | Patrícia MAMONA | POR | 14.40 | +3.6 |
7. | Kimberly WILLIAMS | JAM | 14.28 | +4.9 |
8. | Naomi METZGER | GBR | 14.24 | +4.7 |
9. | Paola BOROVIĆ | CRO | 13.64 | +4.0 |
Women’s Shot Put
PLACE | NAME | NAT. | MARK |
---|---|---|---|
1. | Chase EALEY | USA | 19.51 |
2. | Maggie EWEN | USA | 19.32 |
3. | Jessica RAMSEY | USA | 18.99 |
4. | Fanny ROOS | SWE | 18.85 |
5. | Danniel THOMAS-DODD | JAM | 18.72 |
6. | Raven SAUNDERS | USA | 18.71 |
7. | Sara GAMBETTA | GER | 18.40 |
8. | Jessica SCHILDER | NED | 18.28 |