Results: Stockholm Diamond League 2022
Event: 2022 Stockholm Diamond League , Bauhaus Galan
Venue: Stockholm Olympic Stadium
Date: Thursday, June 30
Results Women
200m Women
| POS | NAME | COUNTRY | RESULT |
| 1 | Asher-Smith Dina | Great Britain | 22.37 |
| 2 | Kambundji Mujinga | Switzerland | 22.37 |
| 3 | Karstoft Ida | Denmark | 22.90 |
| 4 | Gaither TyNia | Bahamas | 23.06 |
| 5 | Bass gina | Gambia | 23.31 |
| 6 | del Ponte Ajla | Switzweland | 23.41 |
| 7 | Henriksson Julia | Sweden | 23.57 |
| 8 | Lilja Lisa | Sweden | 23.78 |
400m Women
| POS | NAME | COUNTRY | RESULT |
| 1 | Kielbasinka Anna | Poland | 50.60 |
| 2 | Klaver Lieke | Netherland | 50.96 |
| 3 | Pipi Ama | Great Britain | 51.80 |
| 4 | Saalberg Eveline | Natherland | 52.92 |
| 5 | Hjelmer Moa | Sweden | 53.44 SB |
| 6 | Frobe Linnea | Sweden | 54.87 |
| 7 | Risberg Thoor Josephine | Sweden | 55.39 |
| 8 | Helander Klara | Sweden | 55.45 |
800m Women
| POS | NAME | COUNTRY | RESULT |
| 1 | Moraa mary | Kenya | 1:57.68 |
| 2 | Hodgkinson Keel | Breat Britain | 1:58.18 |
| 3 | Biseet Catriona | Australia | 1:58.54 SB |
| 4 | Nakaayi Halimah | Uganda | 1:58.85 |
| 5 | Hurta Sage | United States | 1:58.95 |
| 6 | Sekodiso Prudence | South Africa | 1:59.52 |
| 7 | Feldmeire Brooke | United States | 1:59.73 |
| 8 | Hynne Hedda | Norway | 2:02.09 |
| 9 | Lindh Lovisa | Sweden | 2:03.22 |
| DNF | Billings Sarah | Australia |
800m Women National
| POS | NAME | COUNTRY | RESULT |
| 1 | Maattanen Eveliina | FIN | 2:01.14 PB |
| 2 | Czapla Adrianna | POL | 2:01.27 |
| 3 | Keegan McKenna | USA | 2:01.47 |
| 4 | Perman Lova | SWE | 2:05.58 |
| 5 | Freij Maria | SWE | 2:07.37 |
| 6 | Weslien Olivia | SWE | 2:08.56 PB |
| 7 | Silvander Anna | SWE | 2:09.09 SB |
| 8 | Bredin Elvira | SWE | 2:09.18 PB |
| 9 | Provci Saga | SWE | 2:10.46 PB |
| DNF | Lemiesz Aneta | POL |
1500m Women
| POS | NAMAUSE | COUNTRY | RESULT |
| 1 | Hall Linden | AUS | 4:02.65 |
| 2 | Nanyondo Winnie | UGA | 4:03.66 |
| 3 | Griffith Georgia | AUS | 4:04.75 |
| 4 | Marques Agueda | ESP | 4:07.51 PB |
| 5 | Baker Ellie | GBR | 4:08.63 |
| 6 | Healy SaraH | IRL | 4:08.81 |
| 7 | Kazimierska Klaudia | POL | 4:09.87 SB |
| 8 | Wagner Gyurkes Viktoria | HUN | 4:09.87 PB |
| 9 | Lahti Sarah | SWE | 4:14.43 SB |
| 10 | Bortolo Elisa | ITA | 4:15.91 |
| 11 | Granz Caterina | GER | 4:16.28 SB |
| DNF | Bauman Jackie400m – 64s800m- 2:09min | GER | |
| DNF | Sanford Ellie1k -2:42min (pace sub 4:00min) | AUS |
100m Hurdles Women (wind: -0.5)
| POS | NAME | COUNTRY | RESULT |
| 1 | Camacho-Quinn Jasmine | PUR | 12.46 |
| 2 | Amusan Tobi | NGR | 12.50 |
| 3 | Ali Nia | USA | 12.53 |
| 4 | Williams Danelle | JAM | 12.59 SB |
| 5 | Charlton Devynne | BAH | 12.65 |
| 6 | Visser Nadine | NED | 12.76 |
| 7 | Skrzyszowska Pia | POL | 12.91 |
| 8 | Jones Tia | USA | 12.98 |
| POS | NAME | COUNTRY | RESULT |
| 1 | Ckay Liz | AUS | 13.03 |
| 2 | Sedney Zoe | NED | 13.08 |
| 3 | Graversgaard mette | DEN | 13.11 |
| 4 | Lavin Sarah | IRL | 13.13 |
| 5 | Forster Viktoria | SVK | 13.63 |
| 6 | Wennersten Julia | SWE | 13.85 |
| 7 | Von Gerber Alva | SWE | 14.10 PB |
| 8 | Sodergren Maria | SWE | 14.16 |
