60m women final
1 | NEITA Daryll | GBR | 7.15 PB |
2 | DOSSO Zaynab | ITA | 7.28 PB |
3 | JUNK Sophia | GER | 7.29 PB |
4 | BAZOLO Lorène Dorcas | POR | 7.30 SB |
5 | LÜCKENKEMPER Gina | GER | 7.30 SB |
6 | ROSIUS Rani | BEL | 7.37 |
60m women heat 1
1 | NEITA Daryll | GBR | 7.18 Q PB |
2 | ROSIUS Rani | BEL | 7.34 Q SB |
3 | KADEN Lilly | GER | 7.42 SB |
4 | MIHAMBO Malaika | GER | 7.48 |
5 | GLENNER-FRANDSEN Astrid | DEN | 7.49 |
6 | SCHIMPF Chiara | GER | 7.53 |
60m women heat 2
1 | DOSSO Zaynab | ITA | 7.30 Q |
2 | EVELYN Tristan | BAR | 7.33q |
3 | LÜCKENKEMPER Gina | GER | 7.36 q SB |
4 | JUNK Sophia | GER | 7.37 q |
5 | BAZOLO Lorène Dorcas | POR | 7.38 q |
6 | MONTAG Jennifer | GER | DNS |
60m hurdles women final
1 | HURSKE Reetta | FIN | 7.99 |
2 | SEDNEY Zoë | NED | 8.05 |
3 | NEZIRI Nooralotta | FIN | 8.08 =SB |
4 | TAPPER Megan | JAM | 8.14 |
5 | ZAGRÉ Anne | BEL | 8.15 |
6 | NELVIS Sharika | USA | 8.26 |
60m hurdles women heat 1
1 | HURSKE Reetta | FIN | 8.02 Q |
2 | TAPPER Megan | JAM | 8.06 Q =PB |
3 | 2 NEZIRI Nooralotta | FIN | 8.08 q SB |
4 | ZAGRÉ Anne | BEL | 8.09 q SB |
5 | KOZÁK Luca | HUN | 8.10 SB |
6 | JALLOH Hawa | GER | 8.34 |
60m hurdles women heat 2
1 | SEDNEY Zoë | NED | 8.00 Q SB |
2 | NELVIS Sharika | USA | 8.05 Q SB |
3 | WEIGOLD Anne | GER | 8.11 |
4 | ROLEDER Cindy | GER | 8.21 =SB |
5 | WENNERSTEN Julia | SWE | 8.25 |
Long Jump Women
1 | SAGNIA Khaddi | SWE | 6.68 SB |
2 | HOMEIER Merle | GER | 6.66 PB |
3 | MIHAMBO Malaika | GER | 6.66 SB |
4 | LESTI Diana | HUN | 6.44 SB |
5 | ROTARU-KOTTMANN Alina | ROU | 6.39 SB |
6 | FARKAS Petra | HUN | 6.16 SB |
7 | KUDLA Sarah-Michelle | GER | 5.84 |
8 | ANGULO Yuliana | ECU | 5.78 |
60m men Final
1 | JACOBS Lamont Marcell | ITA | 6.51 SB |
2 | CISSÉ Arthur | CIV | 6.50 = SB |
3 | VICAUT Jimmy | FRA | 6.61 SB |
4 | KRANZ Kevin | GER | 6.66 |
5 | SLOWIKOWSKI Przemyslaw | POL | 6.69 |
6 | ANSAH-PEPRAH Lucas | GER | 6.71 |
60m men heat 1
1 | JACOBS Lamont Marcell | ITA | 6.57 Q SB |
2 | CISSÉ Arthur | CIV | 6.60 Q SB |
3 | ANSAH-PEPRAH Lucas | GER | 6.69 q SB |
4 | ALMAS Deniz | GER | 6.73 |
5 | SCHMIDT Roy | GER | 6.84 |
6 | MEYHÖFER Tobias | GER | 6.85 PB |
60m men heat 2
1 | VICAUT Jimmy | FRA | 6.63 Q SB |
2 | KRANZ Kevin | GER | 6.66 Q |
3 | SLOWIKOWSKI Przemyslaw | POL | 6.72 q |
4 | ADEGOKE Enoch | NGR | 6.77 (.766) |
5 | ASKOVIC Aleksandar | GER | 6.77 (.768) |
6 | KELETELA Dorian | ART | 6.87 SB |
60m hurdles men final
1 | MANGA Aurel | FRA | 7.62 SB |
2 | SMET Koen | NED | 7.68 (.676) SB |
3 | PEREIRA Rafael | BRA | 7.68 (.679) |
4 | TRABER Gregor | GER | 7.69 |
5 | OBASUYI Michael | BEL | 7.70 |
6 | KING David | GBR | DQ TR 16.8 |
60m hurdles men heat 1
1 | SMET Koen | NED | 7.70 (.692) Q |
2 | TRABER Gregor | GER | 7.70 (.698) Q |
3 | MANGA Aurel | FRA | 7.74 q |
4 | LAKKA Elmo | FIN | 7.87 SB |
5 | MINOUE Gregory | GER | 7.93 |
6 | QUINZE Shelton Mario | GER | 8.14 |
60m hurdles men heat 2
1 | PEREIRA Rafael | BRA | 7.58 Q AR PB |
2 | OBASUYI Michae | BEL | 7.63 Q PB |
3 | KING David | GBR | 7.66 q =SB |
4 | ZAZA Wellington | LBR | 7.77 |
5 | VOGEL Martin | GER | 7.87 SB |
6 | MOLKENTHIN Julian | GER | 8.23 |
Pole Vault Men
1 | DUPLANTIS Armand | SWE | 6.03m WL |
2 | 7 LIGHTFOOT KC | USA | 5.92 SB |
3 | ZERNIKEL Oleg | GER | 5.81 PB |
4 | OBIENA Ernest John | PHI | 5.70 SB |
5 | LITA BAEHRE Bo Kanda | GER | 5.70 |
6 | LISEK Piotr | POL | 5.70 SB |
7 | KOPPELAAR Rutger | NED | 5.45 |
8 | BLECH Torben | GER | 5.45 |