Oslo Diamond League – Start List
The 2022 Oslo Diamond League – Start List, Live Stream, Live Results, Start Time
Thursday, 16 June 2022
15:31
CEST / GMT +2
400m Hurdles Women National
5 | NOR![]() | AAKRE Marlen Elisabeth Johansson |
6 | NED![]() | PETERS Cathelijn |
7 | IRL![]() | COOPER MILLET Nessa |
Shot Put Women
1 | SWE![]() | JOHANSSON Axelina |
2 | JAM![]() | THOMAS-DODD Danniel |
3 | NED![]() | SCHILDER Jessica |
4 | SWE![]() | ROOS Fanny |
5 | CAN![]() | MITTON Sarah |
6 | GBR![]() | McKINNA Sophie |
7 | USA![]() | EWEN Maggie |
8 | USA![]() | EALEY Chase |
9 | POR![]() | DONGMO Auriol |
4×100m Men
4 | NOR![]() | NorwayMeinseth E.Johansen M.Vaula J.Agbo E. |
5 | NED![]() | NetherlandsAfrifa E.Burnet T.Mo-Ajok X.Bouju R. |
6 | NOR![]() | Ik TjalveStrømsvold B.Botez A.Myrvang S.Skaftun H. |
400×100m Women
4 | NOR![]() | TyrvingLauvstad M.Berg A.Kristiansen C.Carlsen-Brown K. |
5 | NOR![]() | Norway |
6 | NED![]() | NetherlandsAasmo V.Jensen C.Pettersen M.Amundsen M. |
1500m Men National
1 | FRA![]() | BERNAGE Gregory |
2 | NOR![]() | BJØRNDAL Anders |
3 | NOR![]() | BOLLERØD Moa Abounnachat |
4 | NOR![]() | DAHL Even Brøndbo |
5 | NOR![]() | HALVORSEN Andreas Fjeld |
6 | NOR![]() | HAUEN Esten Hansen-Møllerud |
7 | NED![]() | IJTSMA Job |
8 | NOR![]() | OLSEN Benjamin |
9 | NED![]() | POLDERMAN Jurjen |
10 | NOR![]() | RISHØI Sondre |
11 | NOR![]() | SANDNES LILLEFOSSE Bjørnar |
12 | NOR![]() | SKALLE Elmer Mulleri |
13 | NOR![]() | TVEIT Sigurd |
14 | NOR![]() | WIKSHÅLAND Eivind Trym |
15 | NOR![]() | WINBERG Halvor Nymoen |
16 | NOR![]() | ROTH Thomas Arne |
1500m Women National
1 | NOR![]() | BUSIC Sara |
2 | NED![]() | DAMINK Marissa |
3 | NOR![]() | DOMMERSNES Kristin Lande |
4 | NOR![]() | EDLAND Malin |
5 | NOR![]() | ENGDAHL Selma Løchen |
6 | NOR![]() | HOELSVEEN Malin |
7 | NOR![]() | HOVLAND Marte |
8 | NOR![]() | KRISTIANSEN Ingrid |
9 | NOR![]() | LØVNES Anne Gine |
10 | NOR![]() | ØSTGÅRD Ingeborg |
11 | SWE![]() | PROVCI Saga |
12 | NOR![]() | HENRIKSEN Vilde Våge |
13 | NOR![]() | TYLDUM Grethe |
14 | NED![]() | van KAMPEN Jetske |
15 | NOR![]() | TOOGOOD Christina Maria |
16 | NOR![]() | SÆTEN Amalie |
17 | NOR![]() | FRØYNES Amanda Grefstad |
18 | NOR![]() | MJÅLAND Trine |
1500m Men National
1 | NOR![]() | JOHNSEN Daniel |
2 | ALG![]() | ATHMANI Skander Djamil |
3 | NOR![]() | ELLINGSEN Herman |
4 | NOR![]() | SKÅDEN Jonas Berggård |
5 | NOR![]() | JOHANSEN Mathias Hove |
6 | NED![]() | BURNET Taymir |
7 | NOR![]() | TJANI-AJAYI Kenny Emi |
8 | NOR![]() | KULSENG Andreas Ofstad |
200m Men National
1 | NOR![]() | JOHNSEN Daniel |
2 | ALG![]() | ATHMANI Skander Djamil |
3 | NOR![]() | ELLINGSEN Herman |
4 | NOR![]() | SKÅDEN Jonas Berggård |
5 | NOR![]() | JOHANSEN Mathias Hove |
6 | NED![]() | BURNET Taymir |
7 | NOR![]() | TJANI-AJAYI Kenny Emi |
8 | NOR![]() | KULSENG Andreas Ofstad |
Oslo Diamond League 2022 – Start List
Pole Vault Men
1 | NOR![]() | GUTTORMSEN Simen |
2 | FRA![]() | LAVILLENIE Valentin |
3 | NOR![]() | GUTTORMSEN Sondre |
4 | BEL![]() | BROEDERS Ben |
5 | NOR![]() | LILLEFOSSE Pål Haugen |
6 | FRA![]() | LAVILLENIE Renaud |
7 | USA![]() | KENDRICKS Sam |
8 | BRA![]() | BRAZ Thiago |
9 | SWE![]() | DUPLANTIS Armand |
Hammer Throw Men
1 | NOR![]() | MARDAL Thomas |
2 | HUN![]() | HALÁSZ Bence |
3 | UKR![]() | KOKHAN Mykhaylo |
4 | POL![]() | NOWICKI Wojciech |
5 | POL![]() | FAJDEK Pawel |
6 | NOR![]() | HENRIKSEN Eivind |
200m Women National
1 | NED![]() | JIYA Tasa |
2 | SWE![]() | HELLQUIST Matilda |
3 | NOR![]() | OPPEGAARD Linn |
4 | NOR![]() | ERTZGAARD Kaitesi |
5 | NOR![]() | PETTERSEN Marte |
6 | NED![]() | van VLIET Leonie |
7 | SWE![]() | HELANDER Klara |
8 | SWE![]() | HJELMER Moa |
100m Men National A
1 | NOR![]() | GJESDAL Sondre Lindaas |
2 | NED![]() | AFRIFA Elvis |
3 | NOR![]() | VAULA Jacob |
4 | NED![]() | BOCKARIE Solomon |
5 | NED![]() | BOUJU Raphael |
6 | NOR![]() | AGBO Edem Schaaning |
7 | NOR![]() | AMUNDSEN Sondre Faugstad |
100m Women National
1 | NOR![]() | AUNE Nora |
2 | NOR![]() | van der VEEN Laura Tietje Johanna |
3 | NOR![]() | AASMO Vilde Humstad |
4 | NED![]() | SEDNEY Naomi |
5 | NOR![]() | JENSEN Christine Bjelland |
6 | NOR![]() | IRGENS Hanne Berit |
7 | NOR![]() | AMUNDSEN Maren Bakke |
100m Men National B
1 | NOR![]() | NILSEN Sander Werge |
2 | NOR![]() | JENSEN Valentin |
3 | NOR![]() | LUND Jørgen Evensen |
4 | NOR![]() | MENSAH Christian |
5 | NOR![]() | LUNDE Johannes Steinsland |
6 | NOR![]() | RYE Einar Johannes |
7 | NOR![]() | RUDI Sondre Matias |
8 | NOR![]() | SVERD Vegard Dragsund |
100m Men (race to zero)
1 | GER![]() | STRENG Felix |
2 | GER![]() | FLOORS Johannes |
3 | BRA![]() | FERREIRA Petrucio |
4 | USA![]() | MALONE Noah |
5 | NOR![]() | KASHAFALI Salum Ageze |
6 | ALG![]() | ATHMANI Skander Djamil |
7 | GRE![]() | GAVELAS Athanasios |
400m Women Hurdles
1 | GER![]() | KRAFZIK Carolina |
2 | GBR![]() | NIELSEN Lina |
3 | NOR![]() | KLOSTER Line |
4 | GBR![]() | KNIGHT Jessie |
5 | UKR![]() | TKACHUK Viktoriya |
6 | NED![]() | BOL Femke |
7 | UKR![]() | RYZHYKOVA Anna |
8 | NOR![]() | IUEL Amalie |
400m Men
1 | DOM![]() | SANTOS Luguelín |
2 | DEN![]() | VEDEL Benjamin Lobo |
3 | RSA![]() | NENE Zakhiti |
4 | JAM![]() | TAYLOR Christopher |
5 | NED![]() | BONEVACIA Liemarvin |
6 | GRN![]() | JAMES Kirani |
7 | BOT![]() | MAKWALA Isaac |
8 | NOR![]() | INGVALDSEN Håvard Bentdal |
Long Jump Men
1 | NOR![]() | KIPLESUND Ingar |
2 | FIN![]() | PULLI Kristian |
3 | NOR![]() | FLÅTNES Henrik |
4 | BAH![]() | NAIRN LaQuan |
5 | SUI![]() | GFÖHLER Benjamin |
6 | URU![]() | LASA Emiliano |
7 | RSA![]() | SAMAAI Ruswahl |
8 | SUI![]() | EHAMMER Simon |
9 | SWE![]() | MONTLER Thobias |
10 | GRE![]() | TENTOGLOU Miltiadis |
5000m Women
1 | ETH![]() | GEBRESELAMA Tsigie |
2 | NED![]() | KOSTER Maureen |
3 | ETH![]() | AYANA Almaz |
4 | TUR![]() | CAN Yasemin |
5 | USA![]() | MONSON Alicia |
6 | AUS![]() | DAVIES Rose |
7 | GBR![]() | JUDD Jessica |
8 | GER![]() | REH Alina |
9 | MEX![]() | GALVÁN Laura |
10 | ETH![]() | FEYSA Hawi |
11 | NOR![]() | GRØVDAL Karoline Bjerkeli |
12 | GER![]() | KLOSTERHALFEN Konstanze |
13 | GBR![]() | McCOLGAN Eilish |
14 | ETH![]() | MINSEWO Abersh |
15 | ETH![]() | SEYAUM Dawit |
16 | ETH![]() | TSEGAY Gudaf |
17 | ETH![]() | WORKU Fantu |
18 | ETH![]() | GIDEY Letesenbet |
19 | KEN![]() | CHEPNGETICH Rosefline |
100m Men
1 | GBR![]() | EDOBURUN Ojie |
2 | AUS![]() | BROWNING Rohan |
3 | GBR![]() | PRESCOD Reece |
4 | RSA![]() | SIMBINE Akani |
5 | CAN![]() | de GRASSE Andre |
6 | GHA![]() | AZAMATI Benjamin |
7 | SRI![]() | ABEYKOON Yupun |
8 | JPN![]() | SANI BROWN Abdul Hakim |
200m Women
1 | POL![]() | KOTWILA Martyna |
2 | FRA![]() | JOSEPH Gémima |
3 | NED![]() | SAMUEL Jamile |
4 | POL![]() | HOROWSKA Nikola |
5 | DEN![]() | KARSTOFT Ida |
6 | GBR![]() | DOBBIN Beth |
7 | ITA![]() | KADDARI Dalia |
8 | NOR![]() | SLETTUM Elisabeth |
Discus Women
1 | DEN![]() | PEDERSEN Lisa Brix |
2 | FRA![]() | ROBERT-MICHON Melina |
3 | GER![]() | STEINACKER Marike |
4 | GER![]() | VITA Claudine |
5 | POR![]() | CÁ Liliana |
6 | GER![]() | PUDENZ Kristin |
7 | CRO![]() | PERKOVIC Sandra |
8 | USA![]() | ALLMAN Valarie |
5000m Men
1 | NOR![]() | MYHRE Magnus Tuv |
2 | ETH![]() | ABDILMANA Ali |
3 | GBR![]() | ATKIN Sam |
4 | SRB![]() | BIBIC Elzan |
5 | GUA![]() | GRIJALVA Luis |
6 | NOR![]() | INGEBRIGTSEN Henrik |
7 | ESP![]() | MECHAAL Adel |
8 | NOR![]() | NORDÅS Narve Gilje |
9 | AUS![]() | RAYNER Jack |
10 | NOR![]() | INGEBRIGTSEN Filip |
11 | USA![]() | KLECKER Joe |
12 | ETH![]() | MENGESHA Milkesa |
13 | ETH![]() | BEKELE Telahun Haile |
14 | ETH![]() | WALE Getnet |
15 | ETH![]() | TEFERA Samuel |
16 | UGA![]() | MARU Peter |
17 | KEN![]() | KONES Wilberforce Chemiat |
110m Hurdles Men
1 | USA![]() | MALLETT Aaron |
2 | FRA![]() | BELOCIAN Wilhem |
3 | BRA![]() | PEREIRA Rafael |
4 | JAM![]() | McLEOD Omar |
5 | USA![]() | ALLEN Devon |
6 | ESP![]() | MARTÍNEZ Asier |
7 | SUI![]() | JOSEPH Jason |
8 | ITA![]() | DAL MOLIN Paolo |
800m Women
1 | SWE![]() | LINDH Lovisa |
1 | UKR![]() | LYAKHOVA Olha |
2 | UGA![]() | NAKAAYI Halimah |
3 | NOR![]() | HYNNE Hedda |
4 | FRA![]() | LAMOTE Renelle |
4 | GBR![]() | MUIR Laura |
5 | GBR![]() | REEKIE Jemma |
6 | JAM![]() | GOULE Natoya |
6 | AUS![]() | BISSET Catriona |
7 | GBR![]() | HODGKINSON Keely |
8 | POL![]() | LEMIESZ Aneta |
8 | ETH![]() | WELTEJI Diribe |
400m Hurdles Men
1 | NED![]() | SMIDT Nick |
2 | NED![]() | ANGELA Ramsey |
3 | FRA![]() | HAPPIO Wilfried |
4 | TUR![]() | COPELLO Yasmani |
5 | SWE![]() | BENGTSTRÖM Carl |
6 | EST![]() | MÄGI Rasmus |
7 | BRA![]() | dos SANTOS Alison |
8 | RSA![]() | ZAZINI Sokwakhana |
1 English Mille Men
1 | NOR![]() | EDMAN Ferdinand Kvan |
2 | ESP![]() | FONTES Ignacio |
3 | BEL![]() | DEBJANI Ismael |
4 | GBR![]() | GOURLEY Neil |
5 | LUX![]() | GRETHEN Charles |
6 | AUS![]() | RAMSDEN Matthew |
7 | AUS![]() | HOARE Oliver |
8 | POL![]() | ROZMYS Michal |
9 | ETH![]() | ZELEKE Samuel |
10 | ESP![]() | KATIR Mohamed |
11 | GBR![]() | WIGHTMAN Jake |
12 | NOR![]() | INGEBRIGTSEN Jakob |
13 | FRA![]() | AKBACHE Mounir |
14 | KEN![]() | KIPRUGUT Boaz |
4×400m Relay Women
3 | SWE![]() | SwedenKimumba M.Hjelmer M.Hellquist M.Svärd M. |
4 | IRL![]() | IrelandBecker S.Healy P.Harrison R.Mawdsley S. |
5 | NOR![]() | NorwayKloster L.Slettum E.Ertzgaard L.Iuel A. |
6 | GBR![]() | Great Britain & N.i.Pipi A.Nielsen L.Turner J.Knight J. |