Results for the 2023 Meeting de Paris, a Wanda Paris Diamond League.
Event Date: Friday, June 9
From the thunderous footfalls on the track to the soaring heights in the field events, the cream of global athletics descended on Paris to offer us a spectacle like no other. We’ve seen new talent making a splash, seasoned athletes defending their titles, and performances that pushed the envelope of what we thought was humanly possible.
Fasten your seatbelts, athletics enthusiasts, as we’re about to delve into the detailed results, bringing you the triumphs, the heartbreaks, and the unforgettable moments from this historic meet. Stay tuned for an up-close look at the athletes who dared to dream and dared to win. Welcome to the recap of Meeting de Paris – Diamond League 2023!
RESULTS WOMEN
Women’s 100m wind +1.7m/s
POS | NAME | NAT. | RESULT |
---|---|---|---|
1 | ZAHI Carolle | FRA | 11.40 SB |
2 | CARRILLO Lucia | ESP | 11.51 =SB |
3 | RIMLINGER Marie-Ange | FRA | 11.52 |
4 | GODE Hilary | FRA | 11.53 PB |
5 | PARÉ Maroussia | FRA | 11.60 SB |
6 | BERGER Eva | FRA | 11.62 =SB |
7 | de la TAILLE Eloise | FRA | 11.64 |
Women’s 200m Final, Wind: -0.4
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Gabrielle THOMAS | USA | 22.05 |
2. | Abby STEINER | USA | 22.34 |
3. | Marie-Josée TA LOU | CIV | 22.34 |
4. | Dina ASHER-SMITH | GBR | 22.57 |
5. | Kayla WHITE | USA | 22.67 |
6. | Jenna PRANDINI | USA | 22.76 |
7. | Tamara CLARK | USA | 22.86 |
8. | Gémima JOSEPH | FRA | 23.34 |
Women’s 200m Women’s 400m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Marileidy PAULINO | DOM | 49.12 |
2. | Sydney MCLAUGHLIN-LEVRONE | USA | 49.71 |
3. | Salwa Eid NASER | BRN | 49.95 |
4. | Natalia KACZMAREK | POL | 50.10 |
5. | Lieke KLAVER | NED | 50.32 |
6. | Candice MCLEOD | JAM | 50.80 |
7. | Anna HALL | USA | 50.82 |
8. | Ama PIPI | GBR | 51.76 |
Women’s 800m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Keely HODGKINSON | GBR | 1:55.77 |
2. | Ajee WILSON | USA | 1:58.16 |
3. | Natoya GOULE | JAM | 1:58.23 |
4. | Catriona BISSET | AUS | 1:58.55 |
5. | Noélie YARIGO | BEN | 1:58.65 |
6. | Halimah NAKAAYI | UGA | 1:58.81 |
7. | Sage HURTA-KLECKER | USA | 1:59.01 |
8. | Léna KANDISSOUNON | FRA | 1:59.65 |
9. | Gabriela GAJANOVÁ | SVK | 1:59.86 |
10. | Raevyn ROGERS | USA | 2:00.00 |
11. | Agnès RAHAROLAHY | FRA | 2:00.14 |
Patrycja WYCISZKIEWICZ-ZAWADZKA | POL | DNF |
Women’s 5000m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Faith KIPYEGON | KEN | 14:05.20 WR |
2. | Letesenbet GIDEY | ETH | 14:07.94 |
3. | Ejgayehu TAYE | ETH | 14:13.31 |
4. | Lilian Kasait RENGERUK | KEN | 14:23.05 |
5. | Freweyni HAILU | ETH | 14:23.45 |
6. | Margaret Chelimo KIPKEMBOI | KEN | 14:23.67 |
7. | Lemlem HAILU | ETH | 14:34.53 |
8. | Alicia MONSON | USA | 14:34.88 |
9. | Agnes Jebet NGETICH | KEN | 14:36.70 |
10. | Grace Loibach NAWOWUNA | KEN | 14:42.63 |
11. | Laura MUIR | GBR | 14:48.14 |
12. | Elly HENES | USA | 15:04.54 |
13. | Whittni MORGAN | USA | 15:20.59 |
Beatrice CHEPKOECH | KEN | DNF | |
Tigist KETEMA | ETH | DNF | |
Hanna KLEIN | GER | DNF | |
Sarah LAHTI | SWE | DNF | |
Diribe WELTEJI | ETH | DNF |
Women’s Discus Throw
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Valarie ALLMAN | USA | 69.04 |
2. | Sandra PERKOVIĆ | CRO | 65.18 |
3. | Kristin PUDENZ | GER | 62.87 |
4. | Laulauga TAUSAGA | USA | 62.62 |
5. | Melina ROBERT-MICHON | FRA | 61.91 |
6. | Claudine VITA | GER | 61.78 |
7. | Daisy OSAKUE | ITA | 59.14 |
8. | Amanda NGANDU-NTUMBA | FRA | 56.95 |
Liliana CÁ | POR | NM |
Women’s Pole Vault
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Nina KENNEDY | AUS | 4.77 |
2. | Margot CHEVRIER | FRA | 4.71 |
3. | Katie MOON | USA | 4.71 |
4. | Wilma MURTO | FIN | 4.61 |
5. | Sandi MORRIS | USA | 4.61 |
6. | Emily GROVE | USA | 4.61 |
7. | Alysha NEWMAN | CAN | 4.46 |
8. | Aikaterini STEFANIDI | GRE | 4.46 |
8. | Tina ŠUTEJ | SLO | 4.46 |
10. | Roberta BRUNI | ITA | 4.46 |
11. | Marie-Julie BONNIN | FRA | 4.31 |
Ninon CHAPELLE | FRA | NM |
Women’s Shot Put
POS | NAME | NAT. | RESULT |
---|---|---|---|
1 | DONGMO Auriol | POR | 19.72 SB |
2 | EALEY Chase | USA | 19.43 |
3 | EWEN Maggie | USA | 19.26 |
4 | THOMAS-DODD Danniel | JAM | 19.25 |
5 | GAMBETTA Sara | GER | 19.08 PB |
6 | Jiayuan SONG | CHN | 19.06 |
7 | WOODARD Jessica | USA | 18.73 =SB |
8 | ROOS Fanny | SWE | 18.44 |
9 | MITTON Sarah | CAN | 18.36 |
10 | SCHILDER Jessica | NED | 17.95 |
11 | AQUILLA Adelaide | USA | 16.96 |
Women’s Hammer Throw
POS | NAME | NAT. | RESULT |
---|---|---|---|
1 | FANTINI Sara | ITA | 71.21 |
2 | LOGA Rose | FRA | 70.04 SB |
3 | TAVERNIER Alexandra | FRA | 67.16 |
Women’s High Jump
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Nicola OLYSLAGERS | AUS | 2.00 |
2. | Vashti CUNNINGHAM | USA | 1.97 |
3. | Angelina TOPIĆ | SRB | 1.97 |
4. | Iryna GERASHCHENKO | UKR | 1.94 |
5. | Morgan LAKE | GBR | 1.94 |
6. | Yuliia LEVCHENKO | UKR | 1.91 |
7. | Nawal MENIKER | FRA | 1.91 |
8. | Anna HALL | USA | 1.91 |
9. | Nadezhda DUBOVITSKAYA | KAZ | 1.87 |
10. | Elena VALLORTIGARA | ITA | 1.79 |
11. | Solène GICQUEL | FRA | 1.79 |
Women’s 4x100m
POS | NAT. | RESULT |
---|---|---|
1. | ESP | 42.99 |
2. | FRA | 43.50 |
CAN | DQ | |
FRA | DQ |
RESULTS MEN
Men’s 100m Final, Wind: -0.9
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Noah LYLES | USA | 9.97 |
2. | Ferdinand OMANYALA | KEN | 9.98 |
3. | Letsile TEBOGO | BOT | 10.05 |
4. | Yohan BLAKE | JAM | 10.16 |
5. | Ronnie BAKER | USA | 10.17 |
6. | Benjamin AZAMATI | GHA | 10.20 |
7. | Lamont Marcell JACOBS | ITA | 10.21 |
8. | Mouhamadou FALL | FRA | 10.22 |
Men’s 100m A heat: W +1.1m/s
POS | NAME | NAT. | RESULT |
---|---|---|---|
1 | HARTMANN Joshua | GER | 10.14 SB |
2 | MELLUZZO Matteo | ITA | 10.36 SB |
3 | FERGUSON Joe | GBR | 10.40 SB |
4 | MERCKX Ward | BEL | 10.58 |
Men’s 100m B Heat: W +0.2m/s
POS | NAME | NAT. | RESULT |
---|---|---|---|
1 | VICAUT Jimmy | FRA | 10.06 SB |
2 | MATEO Pablo | FRA | 10.16 |
3 | VLEMINCKX Kobe | BEL | 10.23 PB |
4 | ERIUS Jeff | FRA | 10.29 SB |
5 | MORGAN-HARRISON Andrew | GBR | 10.34 =PB |
6 | SKUPIN-ALFA Milo | GER | 10.37 |
Men’s 800m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Emmanuel WANYONYI | KEN | 1:43.27 |
2. | Marco AROP | CAN | 1:43.30 |
3. | Slimane MOULA | ALG | 1:43.38 |
4. | Djamel SEDJATI | ALG | 1:43.40 |
5. | Benjamin ROBERT | FRA | 1:43.48 |
6. | Wyclife KINYAMAL | KEN | 1:43.56 |
7. | Azeddine HABZ | FRA | 1:43.90 |
8. | Yanis MEZIANE | FRA | 1:44.78 |
9. | Andreas KRAMER | SWE | 1:44.85 |
10. | Emmanuel Kipkurui KORIR | KEN | 1:47.71 |
Patryk SIERADZKI | POL | DNF |
Men’s 2 Miles
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Jakob INGEBRIGTSEN | NOR | 7:54.10 |
2. | Ishmael Rokitto KIPKURUI | KEN | 8:09.23 |
3. | Kuma GIRMA | ETH | 8:10.34 |
4. | Justin KIPKOECH | KEN | 8:13.15 |
5. | Paul CHELIMO | USA | 8:15.69 |
6. | Adisu GIRMA | ETH | 8:21.43 |
7. | Mohamed ABDILAAHI | GER | 8:27.88 |
8. | Etienne DAGUINOS | FRA | 8:31.29 |
9. | Ali ABDILMANA | ETH | 8:40.65 |
10. | Evans KIPCHUMBA | KEN | 8:55.70 |
Benoit CAMPION | FRA | DNF | |
Stewart MCSWEYN | AUS | DNF | |
Kyumbe MUNGUTI | KEN | DNF |
Men’s 110m hurdles Final, Wind: -0.5
PLACE | NAME | NAT. | MARK |
---|---|---|---|
1. | Grant HOLLOWAY | USA | 12.98 |
2. | Just KWAOU-MATHEY | FRA | 13.09 |
3. | Jamal BRITT | USA | 13.14 |
3. | Daniel ROBERTS | USA | 13.14 |
5. | Wilhem BELOCIAN | FRA | 13.20 |
6. | Freddie CRITTENDEN | USA | 13.26 |
7. | Jason JOSEPH | SUI | 13.29 |
8. | Eric EDWARDS | USA | 13.32 |
Men’s 110m hurdles Heat 1, Wind: -2.0
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Daniel ROBERTS | USA | 13.32 |
2. | Jason JOSEPH | SUI | 13.36 |
3. | Wilhem BELOCIAN | FRA | 13.37 |
4. | Eric EDWARDS | USA | 13.39 |
5. | Roger IRIBARNE | CUB | 13.44 |
6. | Raphael MOHAMED | FRA | 13.65 |
7. | Dimitri BASCOU | FRA | 13.66 |
Devon ALLEN | USA | DNF |
Men’s 110m hurdles Heat 2, Wind: -0.6
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Grant HOLLOWAY | USA | 13.20 |
2. | Jamal BRITT | USA | 13.21 |
3. | Just KWAOU-MATHEY | FRA | 13.25 |
4. | Freddie CRITTENDEN | USA | 13.34 |
5. | Pascal MARTINOT-LAGARDE | FRA | 13.45 |
6. | Antonio ALKANA | RSA | 13.52 |
7. | Aurel MANGA | FRA | 13.55 |
8. | Rafael PEREIRA | BRA | 13.57 |
Men’s 400m hurdles
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | CJ ALLEN | USA | 47.92 |
2. | Wilfried HAPPIO | FRA | 48.26 |
3. | Trevor BASSITT | USA | 48.28 |
4. | Ludvy VAILLANT | FRA | 48.60 |
5. | Kyron MCMASTER | IVB | 48.65 |
6. | Khallifah ROSSER | USA | 48.96 |
Abderrahman Almoubarrake S ALSALECK | QAT | DNF |
Men’s 3000m steeplechase
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Lamecha GIRMA | ETH | 7:52.11 WR |
2. | Ryuji MIURA | JPN | 8:09.91 |
3. | Daniel ARCE | ESP | 8:10.63 |
4. | Abrham SIME | ETH | 8:10.73 |
5. | Mohamed Amin JHINAOUI | TUN | 8:12.19 |
6. | Benjamin KIGEN | KEN | 8:13.49 |
7. | Víctor RUIZ | ESP | 8:13.89 |
8. | Abraham KIBIWOT | KEN | 8:16.13 |
9. | Anthony ROTICH | USA | 8:16.27 |
10. | Amos SEREM | KEN | 8:16.94 |
11. | Fernando CARRO | ESP | 8:17.06 |
12. | Djilali BEDRANI | FRA | 8:21.70 |
13. | Topi RAITANEN | FIN | 8:22.00 |
14. | Hailemariyam AMARE | ETH | 8:25.25 |
15. | Tegenu MENGISTU | ETH | 8:30.23 |
16. | Osama ZOGHLAMI | ITA | 8:31.88 |
El Mehdi ABOUJANAH | ESP | DNF | |
Lawrence Kemboi KIPSANG | KEN | DNF |
Men’s Long Jump
POS | NAME | NAT | RESULT | WIND |
---|---|---|---|---|
1. | Miltiadis TENTOGLOU | GRE | 8.13 | +0.1 |
2. | Simon EHAMMER | SUI | 8.11 | -0.1 |
3. | . SREESHANKAR | IND | 8.09 | 0.0 |
4. | Jules POMMERY | FRA | 7.90 | -0.1 |
5. | William WILLIAMS | USA | 7.87 | -0.9 |
6. | Maykel MASSÓ | CUB | 7.83 | -0.7 |
7. | Thobias MONTLER | SWE | 7.82 | +0.8 |
8. | Emiliano LASA | URU | 7.71 | +0.5 |
9. | Erwan KONATE | FRA | 7.63 | -1.6 |
10. | Jean-Pierre BERTRAND | FRA | 7.31 | -0.4 |
Hammer Throw Mixed
POS | NAME | NAT. | RESULT |
---|---|---|---|
1 | KATZBERG Ethan | CAN | 77.93 |
2 | WINKLER Rudy | USA | 77.63 |
3 | ANDERSEN Brooke | USA | 77.13 |
4 | HALÁSZ Bence | HUN | 76.21 |
5 | KASSANAVOID Janee’ | USA | 74.74 |
6 | CHAUSSINAND Yann | FRA | 74.32 |
7 | ELGAMEL Mostafa | EGY | 73.51 |
Finding the right home essentials can significantly enhance your daily living experience. From kitchen gadgets…
Explore the financial challenges facing the Dallas Cowboys as key players seek pay raises and…
Explore the quarterback talent in the AFC North and compare it with other divisions in…
Explore the significance of NFL FLAG Championships as a stepping stone for young athletes and…
Discover the young athletes making waves in various sports at the upcoming Paris Olympics. From…
Explore the latest from SEC Media Days, insights from famous personalities, and the groundbreaking WNBA…
This website uses cookies.