The results of the 2022 Ghana University Sports Association (GUSA) Games 2022. The 27th GUSA Games is being held at the Kwame Nkrumah University of Science and Technology (KNUST) in Kumasi, Ashanti Region.
Athletics Day 1 Results
Events
Click here for Timetable
Click here for PDF Results Day 1
5000m Men Final
POSITION | NAME | AFFILIATION | TIME |
1 | William Amponsah | University of Education, Winneba | 14:14.79 |
2 | Oduro Samuel | University of Energy and Natural Resources Ho | 15:02.82 |
3 | Arthur Ishmael | University of Ghana | 15:15.27 |
4 | Seidu Salifu | University of Ghana | 15:20.08 |
5 | Koogo Atia | University of Education, Winneba | 15:52.46 |
6 | Kombat Tininya | University for Developement Studies | 16:01.95 |
7 | Mohammed Kassim | University of Cape Coast | 16:05.18 |
8 | Wumboriche Noah | Akenten Appiah Menka University of Skills and Training | 16:08.79 |
9 | Aseile Abel | University of Energy and Natural Resources Ho | 16:14.82 |
10 | Yeboah Emmanuel | Kwame Nkrumah University of Science and Technology | 16:22.29 |
11 | Ayogu Chritian | Akenten Appiah Menka University of Skills and Training | 18:00.00 |
12 | Bikala Joseph Pitoor | University of Health and Allied Sciences Ho | 18:11.18 |
13 | Ayamba Anthony Ebenezer | University of Health and Allied Sciences Ho | 18:11.33 |
— | Awini Ataylar Samuel | University of Cape Coast | NT |
— | Zusangbe Carlos | Simon Diedong Dombo University of Business | NT |
— | Atiah John | Akenten Appiah Menka University of Skills and Training | NT |
— | Fii Paha Kofi | Kwame Nkrumah University of Science and Technology | NT |
— | Mohammed Kassim | University of Cape Coast | NT |
1500m Women Final
POSITION | NAME | AFFILIATION | TIME |
1 | Koomson Sarah | University for Development Studies | 4:35.49 |
2 | Titi Rosina | University of Cape Coast | 4:43.38 |
3 | Komabat Hawa | University of Education | 4:48.25 |
4 | Bayor Hildamary | University for Development Studies | 5:04.70 |
5 | Adombilla Saraphina | University of Education | 5:17.56 |
6 | Atinga Emmanuella | University of Cape Coast | 5:21.97 |
7 | Otchie Manu Treasure | Kwame Nkrumah University of Science and Technology | 5:28.21 |
8 | Benyinku Agnes | Kwame Nkrumah University of Science and Technology | 6:03.49 |
— | Narko Daniella Kyei | University of Energy and Natural Resources | NT |
— | Adusei Racheal | University of Energy and Natural Resources | NT |
— | Atinga Emmanuella | University of Cape Coast | NT |
400m Hurdles Women
POSITION | NAME | AFFILIATION | TIME |
1 | Hamidu Asana | University of Education | 58.69 |
2 | Appiah Sandra | University of Education | 1:00.68 |
3 | Ewusi Lovina | University of Cape Coast | 1:01.29 |
4 | Annan Bridget | Kwame Nkrumah University of Science and Technology | 1:02.53 |
5 | Fatao Mariama | University of Cape Coast | 1:02.90 |
100m Women Final
POSITION | NAME | AFFILIATION | TIME |
1 | Kwartemaa Benedicta | University of Cape Coast | 11.93 |
2 | Oku Gifty Kwakyewaa | University of Education | 11.96 |
3 | Mensah Quainoo Doris | Kwame Nkrumah University of Science and Technology | 11.96 |
4 | Boakye Beatrice | University for Development Studies | 11.97 |
5 | Acheampong Deborah | University for Professional Studies Accra | 12.06 |
6 | Agbokpah Stella | University of Ghana | 12.36 |
7 | Awudi Felicia | University for Development Studies | 12.50 |
8 | Fosua Nana Ama | University of Cape Coast | 12.58 |
100m Men Final
POSITION | NAME | AFFILIATION | TIME |
1 | Abdul Saminu | University of Ghana | 10.26 |
2 | Aggerh Barnabas | University for Development Studies | 10.37 |
3 | Hammond Solomon Kweku | University of Ghana | 10.48 |
4 | Gadayi Edwin | University of Cape Coast | 10.54 |
5 | Ibrahim Fuseini | Kwame Nkrumah University of Science and Technology | 10.59 |
6 | Fosuhene Enoch | Kwame Nkrumah University of Science and Technology | 10.71 |
7 | Aflamah Wallace | University for Development Studies | 10.80 |
8 | Oduro Mensah Emmanuel | University of Energy and Natural Resources | 10.85 |