By: www.athleticshour.com
The Confederation of African Athletics (CAA) has released the entry criteria for athletes who will be competing in the upcoming African Senior Championships, Mauritius 2022. Entry standards for all events at the CAA African Championships Mauritius 2022.
The African Senior Championships was originally scheduled to take place in Algeria in 2020, but was also postponed and then cancelled due to the coronavirus pandemic (covid-19).
Nigeria stepped in to host the tournament in 2021, but withdrew at the last minute due to the same covid-19 insurgency in Africa, which prevented the event from taking place.
Now, the championships will be hosted by Mauritius in 2022 from June 2 – 6.
All performances must be achieved during the period of 1st January 2021 – 30th April 2022.
All performances must be achieved during an official competition organised in conformity with World Athletics Rules.
Below are some of the qualifying standards of the events. Mauritius 2022: CAA sets qualification entry deadline date.
4 × 400m mixed – no standard
Female Category
Events | Entry Standards |
100 metres | 11.7 / 11.94 |
200 metres | 24.0 / 24.24 |
400 metres | 54.6 / 54.74 |
800 metres | 2:06.00 |
1500 metres | 4:21.00 |
5000 metres | 16:18.00 |
10000 metres | 35:20.00 |
100 metres hurdles | 14.00 / 14.24 |
400 metres Hurdles | 59.5 / 59.64 |
3000 Steeplechase | 10:30.00 |
20 km Walk | 1:50.0 |
4 × 100 metres | 45.50 |
4 × 400 metres | 3.39.00 |
Decathlon | 5000 points |
Heptathlon | 4900 points |
High Jump | 1.75 m |
Long Jump | 6.15 m |
Shot Put | 14.90 m |
Hammer | 50.50 m |
Pole Vault | 3.40 m |
Triple Jump | 13.00 m |
Javelin | 49.00 m |
Discus | 49.00 m |
4 × 400m mixed – no standard
Male Category
Events | Entry Standards |
100 metres | 10.2 / 10.44 |
200 metres | 21.0 / 21.24 |
400 metres | 46.5 / 46.64 |
800 metres | 1:47.30 |
1500 metres | 3:39.00 |
5000 metres | 13:30.00 |
10000 metres | 28:38.00 |
100 metres hurdles | 14.00 / 14.24 |
400 metres Hurdles | 50.8 / 50.94 |
3000 Steeplechase | 8:36.00 |
20 km Walk | 1:28.0 |
4 × 100 metres | 39.50 |
4 × 400 metres | 3:04.50 |
Decathlon | 6960 points |
High Jump | 2.12 m |
long Jump | 7.80 m |
Shot Put | 16.80 m |
Hammer | 59.50 m |
Pole Vault | 5.00 m |
Triple Jump | 16.00 m |
Javelin | 69.00 m |
Discus | 53.50 m |
Finding the right home essentials can significantly enhance your daily living experience. From kitchen gadgets…
Explore the financial challenges facing the Dallas Cowboys as key players seek pay raises and…
Explore the quarterback talent in the AFC North and compare it with other divisions in…
Explore the significance of NFL FLAG Championships as a stepping stone for young athletes and…
Discover the young athletes making waves in various sports at the upcoming Paris Olympics. From…
Explore the latest from SEC Media Days, insights from famous personalities, and the groundbreaking WNBA…
This website uses cookies.