Results: Hungarian Athletics Grand Prix Series
Tik Tok | YouTube | Twitter | Instagram | Facebook
The results for the Hungarian Athletics Grand Prix Series Budapest 2022.
The meeting is part of World Athletics Continental Tour Bronze Level series and will take place on Friday, September 2 at the MihÔly Sports Center in Budapest, Hungary.
RESULTS WOMEN
Women’s 100m Wind: +0.1
POS | NAME | RESULT | |
---|---|---|---|
1. | Natasha MORRISON | JAM | 11.21 |
2. | Javianne OLIVER | USA | 11.28 |
3. | Shockoria WALLACE | JAM | 11.41 |
4. | Shannon RAY | USA | 11.43 |
5. | BoglĆ”rka TAKĆCS | HUN | 11.45 |
6. | Ashley HENDERSON | USA | 11.52 |
7. | Kasheika CAMERON | JAM | 11.60 |
8. | Jusztina CSĆTI | HUN | 11.62 |
Women’s 200m Wind: -0.7
POS | NAME | RESULT | |
---|---|---|---|
1. | Anthonique STRACHAN | BAH | 22.63 |
2. | TyNia GAITHER | BAH | 22.89 |
3. | Natasha MORRISON | JAM | 23.05 |
4. | Ashley HENDERSON | USA | 23.24 |
5. | Shannon RAY | USA | 23.34 |
6. | BoglĆ”rka TAKĆCS | HUN | 23.44 |
7. | Kiara PARKER | USA | 23.68 |
8. | Anna Luca KOCSIS | HUN | 24.92 |
Women’s 800m
POS | NAME | RESULT | |
---|---|---|---|
1. | Bianka BARTHA-KĆRI | HUN | 2:01.21 |
2. | Brenna DETRA | USA | 2:01.56 |
3. | Annemarie NISSEN | DEN | 2:01.96 |
4. | Marta PEN FREITAS | POR | 2:02.74 |
5. | Jerneja SMONKAR | SLO | 2:02.76 |
6. | Gabriela GAJANOVĆ | SVK | 2:04.59 |
7. | Kinga OHN | HUN | 2:08.42 |
8. | Anna FERENCZ | HUN | 2:09.56 |
9. | Kristina DUDEK | CRO | 2:10.15 |
10. | Gabriella K. SZABĆ | HUN | 2:12.15 |
Dorottya FĆLEKY | HUN | DNF |
Women’s 100m hurdles Wind: +0.5
POS | NAME | RESULT | |
---|---|---|---|
1. | GrƩta KEREKES | HUN | 13.49 |
2. | Anna TĆTH | HUN | 13.50 |
3. | Tereza Elena Å ĆNOVĆ | CZE | 13.54 |
4. | Selina VON JACKOWSKI | SUI | 13.58 |
5. | Fanni BACSA | HUN | 14.15 |
6. | Anna BOGNĆR | HUN | 14.63 |
Women’s 400m hurdles
POS | NAME | RESULT | |
---|---|---|---|
1. | Janka MOLNĆR | HUN | 56.97 |
2. | Lena PRESSLER | AUT | 57.38 |
3. | Nora KollerĆød WOLD | NOR | 57.43 |
4. | Cathelijn PEETERS | NED | 59.94 |
5. | Regina MOHAI | HUN | 1:00.91 |
6. | Laura DOBRĆNSZKY | HUN | 1:01.86 |
7. | LĆ©na KOVĆCS | HUN | 1:03.74 |
Women’s Pole Vault
POS | NAME | RESULT | |
---|---|---|---|
1. | Hanga KLEKNER | HUN | 4.32 |
2. | Maryna KYLYPKO | UKR | 4.22 |
3. | Jacqueline OTCHERE | GER | 4.22 |
4. | Emma MĆSZĆROS | HUN | 3.92 |
5. | Fanni KOVĆTS | HUN | 3.92 |
6. | Petra GARAMVĆLGYI | HUN | 3.82 |
7. | Alexandra PETRY | HUN | 3.62 |
7. | Diana SZABĆ | HUN | 3.62 |
Women’s Long Jump
POS | NAME | RESULT | WIND | |
---|---|---|---|---|
1. | Petra FARKAS | HUN | 6.42 | +0.9 |
2. | Yuliana ANGULO | ECU | 6.38 | -0.6 |
3. | Klaudia ENDRĆSZ | HUN | 6.07 | -0.6 |
4. | AnasztƔzia NGUYEN | HUN | 6.04 | +0.9 |
5. | Szabina SZŰCS | HUN | 5.87 | +1.5 |
Women’s Hammer Throw
POS | NAME | RESULT | |
---|---|---|---|
1. | RĆ©ka GYURĆTZ | HUN | 69.91 |
2. | Kati OJALOO | EST | 68.75 |
3. | Alexandra HULLEY | AUS | 67.29 |
4. | Anna Maria OREL | EST | 65.76 |
5. | Veronika KAÅUCHOVĆ | SVK | 64.76 |
6. | Zsanett NĆMETH | HUN | 63.34 |
7. | JĆ”zmin CSATĆRI | HUN | 61.44 |
8. | VillÅ VISZKELETI | HUN | 59.07 |
Women’s Javelin Throw
POS | NAME | RESULT | |
---|---|---|---|
1. | RĆ©ka SZILĆGYI | HUN | 60.09 |
2. | Irena GILLAROVĆ | CZE | 56.58 |
3. | AngƩla MORAVCSIK | HUN | 55.95 |
4. | Fanni KĆVĆR | HUN | 53.69 |
5. | Sara JEMAI | ITA | 52.22 |
6. | Mali Ingeborg VOLLAN MARSTAD | NOR | 47.16 |
7. | Fanni MĆTĆ | HUN | 46.21 |
RESULTS MEN
Men’s 100m Final Wind: -0.1
POS | NAME | RESULT | |
---|---|---|---|
1. | Kendal WILLIAMS | USA | 10.10 |
1. | Brandon CARNES | USA | 10.10 |
3. | Emmanuel MATADI | LBR | 10.21 |
4. | Nigel ELLIS | JAM | 10.25 |
5. | Yuki KOIKE | JPN | 10.33 |
6. | MƔrk PAP | HUN | 10.39 |
7. | Michael CAMPBELL | JAM | 10.46 |
8. | Dominik ILLOVSZKY | HUN | 10.59 |
Men’s 200m Final Wind: 0.0
POS | NAME | RESULT | |
---|---|---|---|
1. | Emmanuel MATADI | LBR | 20.41 |
2. | Gediminas TRUSKAUSKAS | LTU | 20.65 |
3. | TamĆ”s MĆTĆ | HUN | 20.76 |
4. | Yuki KOIKE | JPN | 20.81 |
5. | OndÅej MACĆK | CZE | 21.01 |
6. | ZoltƔn WAHL | HUN | 21.27 |
7. | Patrik BUNDSCHU | HUN | 21.62 |
Men’s 800m
POS | NAME | RESULT | |
---|---|---|---|
1. | DƔniel HULLER | HUN | 1:46.08 |
2. | Koitatoi KIDALI | KEN | 1:46.45 |
3. | Erik SOWINSKI | USA | 1:47.03 |
4. | BalƔzs VINDICS | HUN | 1:48.19 |
5. | IstvĆ”n SZĆGI | HUN | 1:48.84 |
6. | GergÅ KISS | HUN | 1:49.83 |
7. | Robin VAN RIEL | NED | 1:50.13 |
8. | MĆ”tĆ© EGYĆD | HUN | 1:51.39 |
9. | BƔlint SZINTE | HUN | 1:51.46 |
JƔnos KUBASI | HUN | DNF |
Men’s 110m hurdles Wind: +1.9
POS | NAME | RESULT | |
---|---|---|---|
1. | Freddie CRITTENDEN | USA | 13.22 |
2. | Roger IRIBARNE | CUB | 13.27 |
3. | David RYBA | CZE | 13.81 |
4. | BƔlint SZELES | HUN | 13.87 |
5. | DƔniel ESZES | HUN | 14.25 |
6. | RichƔrd NAGY | HUN | 14.73 |
Men’s 400m hurdles
POS | NAME | RESULT | |
---|---|---|---|
1. | Aldrich BAILEY JR | USA | 49.40 |
2. | Joshua FAULDS | GBR | 50.69 |
3. | Martin KUÄERA | SVK | 50.90 |
4. | MƔtƩ KOROKNAI | HUN | 50.98 |
5. | Tibor KOROKNAI | HUN | 51.05 |
6. | Leo KĆHLDORFER | AUT | 51.27 |
7. | Levente SOOS | HUN | 52.00 |
Men’s 3000m steeplechase
POS | NAME | RESULT | |
---|---|---|---|
1. | IstvƔn PALKOVITS | HUN | 8:23.80 |
2. | William BATTERSHILL | GBR | 8:27.59 |
3. | Velten SCHNEIDER | GER | 8:32.53 |
4. | DamiĆ”n VĆCH | CZE | 8:36.48 |
5. | Joey BERRIATUA | USA | 8:41.09 |
6. | TomÔŔ HABARTA | CZE | 8:51.62 |
7. | Bruno BELÄIÄ | CRO | 9:13.10 |
Mark PEARCE | GBR | DNF | |
Ferenc Soma KOVĆCS | HUN | DNF |
Men’s High Jump
POS | NAME | RESULT | |
---|---|---|---|
1. | Jef VERMEIREN | BEL | 2.20 |
2. | PƩter BAKOSI | HUN | 2.20 |
3. | Fernando FERREIRA | BRA | 2.20 |
4. | Gergely TĆRĆK | HUN | 2.14 |
5. | Csaba HORVĆTH | HUN | 2.14 |
6. | MƔtyƔs GUTH | HUN | 2.05 |
7. | DƔniel JANKOVICS | HUN | 2.05 |
Men’s Discus Throw
POS | NAME | RESULT | |
---|---|---|---|
1. | Róbert SZIKSZAI | HUN | 63.56 |
2. | JĆ”nos HUSZĆK | HUN | 62.59 |
3. | Marek BĆRTA | CZE | 61.71 |
4. | Essa Mohamed AL ZENKAWI | KUW | 58.56 |
5. | JĆ”nos KĆPLĆR | HUN | 53.87 |
6. | ZalƔn STRIGENCZ | HUN | 52.84 |
7. | MƔrton CSONTOS | HUN | 50.47 |
Men’s Hammer Throw
POS | NAME | RESULT | |
---|---|---|---|
1. | Bence HALĆSZ | HUN | 76.93 |
2. | DonƔt VARGA | HUN | 73.54 |
3. | Matija GREGURIÄ | CRO | 73.35 |
4. | DĆ”niel RĆBA | HUN | 72.63 |
5. | KrisztiƔn PARS | HUN | 71.35 |
6. | GƔbor CZELLER | HUN | 70.64 |
7. | Benedek DOMA | HUN | 70.13 |
8. | Miklós CSEKŠ| HUN | 64.59 |
Men’s Javelin Throw
PLACE | NAME | NAT. | MARK |
---|---|---|---|
1. | Norbert RIVASZ-TĆTH | HUN | 76.80 |
2. | Denis Adrian BOTH | ROU | 76.23 |
3. | Noel KOVĆCS | HUN | 72.73 |
4. | Nicolas QUIJERA | ESP | 71.54 |
5. | MĆ”tĆ© JĆRVĆS | HUN | 64.57 |