Results – Doha Diamond League 2022
The final results of the 2022 Doha Wanda Diamond League.
Venue: Qatar SC Stadium – Doha (QAT)
Date: 13th May 2022
Full Result lists
200m Men
Start Time: 20:12 Wind: +2.1 m/s
Rank Name Nat Date of Birth Lane Reaction time Result
1 LYLES Noah USA 18 JUL 1997 6 0.157 19.72
2 KERLEY Fred USA 7 MAY 1995 5 0.151 19.75
3 RICHARDS Jereem TTO 13 JAN 1994 3 0.153 20.15(.142)
4 de GRASSE Andre CAN 10 NOV 1994 7 0.147 20.15(.146)
5 BROWN Aaron CAN 27 MAY 1992 4 0.155 20.18
6 BLAKE Jerome CAN 18 AUG 1995 2 0.135 20.25
7 TORTU Filippo ITA 15 JUN 1998 1 0.139 20.41
OGUNODE Femi QAT 15 MAY 1991 8 0.167 DNF
800m Men
Start Time: 19:49
Rank Name Nat Date of Birth Lane Result
1 KIBET Noah KEN 12 APR 2004 8-2 1:49.08 SB
2 BOL Peter AUS 22 FEB 1994 5 1:49.35
3 AROP Marco CAN 20 SEP 1998 7 1:49.51 SB
4 ROWDEN Daniel GBR 9 SEP 1997 2 1:49.56 SB
5 ROTICH Ferguson Cheruiyot KEN 30 NOV 1989 3 1:50.48
6 BRAZIER Donavan USA 15 APR 1997 4 1:50.58 SB
7 HASSAN Abdirahman Saeed QAT 13 APR 1997 6 1:50.89 SB
8 BALLA Musaeb Abdulrahman QAT 19 MAR 1989 1 1:50.92 SB
SOWINSKI Erik (PM) USA 21 DEC 1989 8-1 DNF
Intermediate times:: 400m 54.80 SOWINSKI Erik (USA)
Wanda Diamond League
Qatar SC Stadium – Doha (QAT)
13th May 2022
Result lists
1500m Men 1500m Men
Start Time: 20:23
Rank Name Nat Date of Birth Order Result
1 KIPSANG Abel KEN 27 NOV 1996 8 3:35.70
2 CHERUIYOT Timothy KEN 20 NOV 1995 11 3:36.16 SB
3 LEMI Teddese ETH 20 JAN 1999 7 3:37.06 SB
4 KEJELCHA Yomif ETH 1 AUG 1997 5 3:37.85 SB
5 ETIANG Kamar KEN 14 OCT 2002 6 3:38.74 SB
6 RAMSDEN Matthew AUS 23 JUL 1997 2 3:38.83
7 SIMOTWO Charles Cheboi KEN 5 JUN 1995 9 3:39.18 SB
8 ZELEKE Samuel ETH 9 MAR 1999 3 3:42.56 SB
9 MUSAB Adam Ali QAT 17 APR 1995 1 3:47.36 SB
10 FONTES Ignacio ESP 22 JUN 1998 4 3:47.80 SB
11 McSWEYN Stewart AUS 1 JUN 1995 10 3:48.67 SB
SEIN Timothy (PM) KEN 1 FEB 1988 13 DNF
SOWINSKI Erik (PM) USA 21 DEC 1989 12 DNF
Intermediate times:: 400m 54.44 SOWINSKI Erik (USA)
800m 1:54.30 SOWINSKI Erik (USA)
1200m 2:54.24 ETIANG Kamar (KEN)
3000m Steeplechase Men
Start Time: 20:47
Rank Name Nat Date of Birth Order Result
1 EL BAKKALI Soufiane MAR 7 JAN 1996 9 8:09.66 WL
2 GIRMA Lamecha ETH 26 NOV 2000 10 8:09.67 SB
3 KIBIWOT Abraham KEN 6 APR 1996 8 8:16.40 SB
4 BOR Hillary USA 22 NOV 1989 11 8:17.82 SB
5 BETT Leonard Kipkemoi KEN 3 NOV 2000 5 8:21.64 SB
6 KIGEN Benjamin KEN 5 JUL 1993 6 8:23.65 SB
7 WALE Getnet ETH 16 JUL 2000 13 8:26.68 SB
8 KIPSANG Lawrence Kemboi (PM) KEN 15 JUN 1993 15 8:26.70 SB
9 ABDELWAHED Ahmed ITA 26 MAY 1996 7 8:26.89 SB
10 ARCE Daniel ESP 22 APR 1992 2 8:28.69 SB
11 RAITANEN Topi FIN 7 FEB 1996 4 8:38.75 SB
12 HAILESELASSIE Yemane ERI 21 FEB 1998 1 8:44.35 SB
13 HESSELBJERG Ole DEN 23 APR 1990 12 8:46.19 SB
14 BUCKINGHAM Ben AUS 8 NOV 1991 3 9:06.21
BOUASSEL Abderrafia (PM) MAR 18 FEB 2001 14 DNF
Intermediate times:: 1000m 2:43.41 BOUASSEL Abderrafia (MAR)
2000m 5:29.50 KIPSANG Lawrence Kemboi (KEN)
Wanda Diamond League
Qatar SC Stadium – Doha (QAT)
13th May 2022
Result lists
400m Hurdles Men 400m Hurdles Men
Start Time: 19:35
Rank Name Nat Date of Birth Lane Reaction time Result
1 dos SANTOS Alison BRA 3 JUN 2000 7 0.172 47.24 WL MR
2 BENJAMIN Rai USA 27 JUL 1997 6 0.206 47.49 SB
3 BARR Thomas IRL 24 JUL 1992 2 0.171 49.67 SB
4 McMASTER Kyron IVB 3 JAN 1997 3 0.208 49.93 SB
5 HYDE Jaheel JAM 2 FEB 1997 8 0.167 50.23 SB
6 COPELLO Yasmani TUR 15 APR 1987 5 0.191 50.30 SB
7 MADARI PALLIYALIL Jabir IND 8 JUN 1996 1 0.156 50.42
ALSALECK Abderrahman Almoubarrake S QAT 5 SEP 1995 4 DNS
High Jump Men
Start Time: 19:15
Rank Name Nat Date of Birth Order Result
1 WOO Sanghyeok KOR 23 APR 1996 6 2.33 WL
2 BARSHIM Mutaz Essa QAT 24 JUN 1991 8 2.30 SB
3 LOVETT Django CAN 6 JUL 1992 2 2.27 SB
4 KERR Hamish NZL 17 AUG 1996 5 2.24
5 HARRISON JuVaughn USA 30 APR 1999 4 2.20 SB
5 McEWEN Shelby USA 6 APR 1996 1 2.20 SB
7 TAMBERI Gianmarco ITA 1 JUN 1992 7 2.20 SB
STARC Brandon AUS 24 NOV 1993 3 NM
2.16 2.20 2.24 2.27 2.30 2.33 2.35 2.37
1 WOO S – o xxo xo o o xx- x
2 BARSHIM ME o o xo o o x- xx
3 LOVETT D o xo o xxo x- x- x
4 KERR H xxo xo xxo xx- – – – –
5 HARRISON J o o xx- – – – – –
5 McEWEN S o o xxx
7 TAMBERI G xo xxo xxx
STARC B xxx
Javelin Throw Men
Start Time: 19:47
Rank Name Nat Date of Birth Order Result
1 PETERS Anderson GRN 21 OCT 1997 5 93.07 AR WL PB
2 VADLEJCH Jakub CZE 10 OCT 1990 1 90.88 PB
3 WEBER Julian GER 29 AUG 1994 4 86.09 SB
4 RAMOS Leandro POR 21 SEP 2000 8 84.78 NR PB
5 MARDARE Andrian MDA 20 JUN 1995 6 84.77 SB
6 VESELÝ Vítezslav CZE 27 FEB 1983 2 76.92 SB
7 RÖHLER Thomas GER 30 SEP 1991 3 72.51 SB
8 AMB Kim SWE 31 JUL 1990 7 65.70 SB
Wanda Diamond League
Qatar SC Stadium – Doha (QAT)
13th May 2022
Result lists
(cont.)
1 2 3 4 5 6
1 PETERS A 88.96 87.30 88.51 85.75 90.19 93.07
2 VADLEJCH J 84.63 x x 89.87 90.88 85.50
3 WEBER J 83.95 x 86.09 85.87 x 82.56
4 RAMOS L 79.41 x 80.71 84.78 77.09
5 MARDARE A 78.83 84.64 82.63 84.77 79.96
6 VESELÝ V 76.92 74.32 x x x
7 RÖHLER T x 72.51 69.56 x –
8 AMB K 65.70 – – – –
100m Men 100m Men
National Start Time: 18:17 Wind: +5.4 m/s
Rank Name Nat Date of Birth Lane Reaction time Result
1 AL KHAFAJI Hussein Ali IRQ 29 JUN 1997 8 0.135 10.10
2 YOUSSOUF Mahamat Goubaye CHA 27 JUN 1998 4 0.144 10.12
3 ÖZER Kayhan TUR 11 JUN 1998 6 0.185 10.21
4 HADID Noureddine LBN 28 JAN 1993 3 0.159 10.29
5 HAMAD Yousef QAT 7 0.142 10.32
6 ALABSI Saeed Othman QAT 2 APR 2002 1 0.156 10.34
7 ADOUM Khalid Wadi QAT 2 0.152 10.66
OGUNODE Tosin QAT 2 MAR 1994 5 F 1 DQ TR 16.8
400m Men
National Start Time: 18:40
Rank Name Nat Date of Birth Lane Reaction time Result
1 YAHIA IBRAHIM Ammar Ismail QAT 18 SEP 1996 4 0.148 46.89 SB
2 BALTI Rami TUN 8 JAN 2001 6 0.192 47.74 SB
3 AL-YASIRI Hayder QAT 23 MAR 2003 7 0.277 48.02 SB
4 MASRAHI Youssef Ahmed KSA 31 DEC 1987 5 0.165 48.21 SB
5 IBRAHIM ISSAKA Hussein QAT 22 NOV 2003 3 0.228 48.37
6 BUKUR AAM NGR 21 SEP 1999 8 0.144 49.40 SB
7 MAHADJIR Abdelmadjid Mahamat QAT 21 NOV 2003 1 0.156 49.48 SB
8 AAL-ABDUSALAM Ahmed Khalifa Ali OMA 8 JUN 2003 2 0.155 50.55 SB
Wanda Diamond League
Qatar SC Stadium – Doha (QAT)
13th May 2022
Result lists
800m Men 800m Men
B Race Start Time: 18:00
Rank Name Nat Date of Birth Lane Result
1 TABAKKOUYAT Mohamed MAR 11 SEP 2002 3 1:51.78 SB
2 ALSWEED Bader KUW 18 MAY 2003 6 1:51.81 SB
3 EL OUALI Ilyass MAR 23 SEP 2000 8-2 1:52.29 PB
4 MUBARAK Rabi Mohamoud QAT 22 MAR 2000 4 1:52.45 SB
5 AL-YAARI Abdullah YEM 5 JUL 2003 5 1:52.59
6 HAMMAD Saleh QAT 1 1:54.72 SB
7 EL AHLAAMI Zakaria MAR 7-2 1:55.07 SB
8 DANI Othmane QAT 6 JUN 2004 2-2 1:56.56 SB
9 KHALIF Abdulaziz A. M. KUW 24 FEB 2005 7-1 1:57.92 SB
MUAWIA Abdulrahman Balla Shagag (PM) SUD 1 JAN 1995 8-1 DNF
SAIFELDIN Muhand Khamis QAT 13 JAN 1999 2-1 DNS
Intermediate times:: 400m 53.65 MUAWIA Abdulrahman Balla Shagag (SUD)
5000m Men
National Start Time: 21:15
Rank Name Nat Date of Birth Order Result
1 KIBET Rogers UGA 26 MAR 2003 3 13:36.49 SB
2 ISMAIL Muhyadin SOM 2 FEB 2001 2 13:47.65 SB
3 OMAR Said SOM 5 13:49.28 SB
4 ELALAMI Mohamed MAR 1 16:06.20 SB
MUSAGALA Ronald UGA 16 DEC 1992 4 DNF
ZEROUAL Oussama MAR 6 DNS
Intermediate times:: 1000m 2:43.99 MUSAGALA Ronald (UGA)
2000m 5:31.44 MUSAGALA Ronald (UGA)
3000m 8:10.51 KIBET Rogers (UGA)
4000m 10:52.67 KIBET Rogers (UGA)
400m Hurdles Men
B Race Start Time: 18:50
Rank Name Nat Date of Birth Lane Reaction time Result
1 OSMAN Ashraf Hussen QAT 2 DEC 2001 5 0.167 50.96
2 ABAKAR Ismail Doudai QAT 1 JAN 2004 4 0.207 51.73
3 NEZIR Ismail TUR 22 JAN 2003 7 0.204 51.76
4 TOUATI Mohamed TUN 9 SEP 1998 6 0.126 52.00
5 MOHAMMED Rabani GHA 7 AUG 2000 3 0.162 57.06
6 MAHAMOUD Mahamat Moussa Abdallah CHA 6 JAN 2005 2 0.234 57.33
Wanda Diamond League
Qatar SC Stadium – Doha (QAT)
13th May 2022
Result lists
100m Boys 100m Boys
DAC Start Time: 17:28 Wind: +6.6 m/s
Rank Name Nat Date of Birth Lane Reaction time Result
1 EL-TURK Sami Jay QAT 27 DEC 2003 8 0.192 11.34
2 de GUZMAN Calix QAT 15 DEC 2006 4 0.225 12.05
3 LATIF Talha QAT 31 AUG 2006 1 0.281 12.50
4 MACLENAN Connor QAT 6 SEP 2006 5 0.150 12.67
5 NARAYANA Nicholas QAT 5 AUG 2008 2 0.181 13.21
6 BANKS Caleb QAT 22 DEC 2008 3 0.148 13.34(.336)
7 BANTEKAS Stephanos QAT 8 SEP 2010 6 0.154 13.34(.339)
8 Mc LOUGHNEY Ewan QAT 22 JAN 2010 7 15.46
4x100m Relay Boys
Start Time: 17:44
Rank Nat Nation Lane Reaction time Result
1 QAT Aspire Academy – Asp 4 0.183 45.51
2 QAT Doha College – Dhc 3 0.150 46.39
3 QAT American – Asd 2 0.198 48.78
4 QAT Birla – Birl 5 0.154 49.37
5 QAT Mes Indian – Mes 1 0.145 49.71
6 QAT Doha Club – Dac 6 0.165 50.73
7 QAT Mesaied – Msd A 7 0.167 51.31
8 QAT Tunisian – Tns 8 0.150 53.85
200m Women
Start Time: 20:36 Wind: +1.3 m/s
Rank Name Nat Date of Birth Lane Reaction time Result
1 THOMAS Gabrielle USA 7 DEC 1996 5 0.172 21.98 =MR SB
2 JACKSON Shericka JAM 16 JUL 1994 6 0.165 22.07 SB
3 ASHER-SMITH Dina GBR 4 DEC 1995 4 0.160 22.37 SB
4 CLARK Tamara USA 9 JAN 1999 7 0.168 22.72
5 STRACHAN Anthonique BAH 22 AUG 1993 3 0.123 22.78
6 DOBBIN Beth GBR 7 JUN 1994 2 0.164 23.06 SB
7 BRYANT Dezerea USA 27 APR 1993 8 0.163 23.12
8 RAY Shannon USA 31 DEC 1995 1 0.158 23.15
Wanda Diamond League
Qatar SC Stadium – Doha (QAT)
13th May 2022
Result lists
400m Women 400m Women
Start Time: 19:04
Rank Name Nat Date of Birth Lane Reaction time Result
1 PAULINO Marileidy DOM 25 OCT 1996 4 0.209 51.20 SB
2 McPHERSON Stephenie Ann JAM 25 NOV 1988 6 0.128 51.69 SB
3 MILLER-UIBO Shaunae BAH 15 APR 1994 5 0.143 51.84
4 WILLIAMS Sada BAR 1 DEC 1997 7 0.186 52.09
5 McLEOD Candice JAM 15 NOV 1996 3 0.183 52.37
6 KACZMAREK Natalia POL 17 JAN 1998 1 0.148 52.54 SB
7 ELLIS Kendall USA 8 MAR 1996 2 0.223 52.58
8 IRBY Lynna USA 6 DEC 1998 8 0.222 52.86 SB
3000m Women
Start Time: 19:17
Rank Name Nat Date of Birth Order Result
1 NIYONSABA Francine BDI 5 MAY 1993 1-8 8:37.70 WL
2 KIPYEGON Faith KEN 10 JAN 1994 2-1 8:38.05 SB
3 HULL Jessica AUS 22 OCT 1996 1-4 8:40.97 SB
4 CAN Yasemin TUR 11 DEC 1996 1-3 8:41.38 SB
5 GEBRZIHAIR Girmawit ETH 21 NOV 2001 1-9 8:41.88 PB
6 JEBITOK Edinah KEN 10 NOV 2001 1-7 8:42.34 SB
7 BELAYNEH Fantaye ETH 15 SEP 2000 2-5 8:43.82 SB
8 WORKU Fantu ETH 29 MAR 1999 2-6 8:44.10 SB
9 ABEBE Mekides ETH 29 JAN 2001 1-1 8:45.38 SB
10 WUDU Melknat ETH 3 JAN 2005 2-3 8:45.76 PB
11 BATTOCLETTI Nadia ITA 12 APR 2000 2-4 8:50.66 PB
12 CHEPKOECH Beatrice KEN 6 JUL 1991 2-2 8:50.74 SB
13 NANYONDO Winnie UGA 23 AUG 1993 2-7 8:52.30 PB
14 KIPKIRUI Caroline Chepkoech KAZ 26 MAY 1994 1-2 8:54.69 SB
15 WELDE Bertukan ETH 10 MAY 2004 1-5 8:59.10 PB
16 CHEBET Beatrice KEN 5 MAR 2000 1-6 9:00.62 SB
Intermediate times:: 1000m 2:56.21 NIYONSABA Francine (BDI)
2000m 5:53.32 NIYONSABA Francine (BDI)
Wanda Diamond League
Qatar SC Stadium – Doha (QAT)
13th May 2022
Result lists
100m Hurdles Women 100m Hurdles Women
Start Time: 20:02 Wind: +3.8 m/s
Rank Name Nat Date of Birth Lane Reaction time Result
1 HARRISON Kendra USA 18 SEP 1992 4 0.159 12.43
2 AMUSAN Tobi NGR 23 APR 1997 6 0.171 12.44(.440)
2 ANDERSON Britany JAM 3 JAN 2001 2 0.154 12.44(.440)
4 CHARLTON Devynne BAH 26 NOV 1995 7 0.154 12.61
5 SAMBA-MAYELA Cyréna FRA 31 OCT 2000 5 0.169 12.72
6 CUNNINGHAM Gabriele USA 22 FEB 1998 8 0.157 12.75
7 CHADWICK Payton USA 29 NOV 1995 1 0.156 12.86
8 TAPPER Megan JAM 18 MAR 1994 3 0.153 12.92
Triple Jump Women
Start Time: 18:23
Rank Name Nat Date of Birth Order Result
1 RICKETTS Shanieka JAM 2 FEB 1992 2 14.82
2 BEKH-ROMANCHUK Maryna UKR 18 JUL 1995 4 14.73
3 LAFOND Thea DMA 5 APR 1994 5 14.46
4 JOSE TIMA Ana Lucia DOM 10 OCT 1989 8 14.44
5 FILIPIC Neja SLO 22 APR 1995 7 14.43
6 MAMONA Patrícia POR 21 NOV 1988 1 14.40
7 WILLIAMS Kimberly JAM 3 NOV 1988 3 14.28
8 METZGER Naomi GBR 18 APR 1998 6 14.24
9 BOROVIC Paola CRO 26 JUN 1995 9 13.64
1 2 3 4 5 6
1 RICKETTS S 14.09 (+4.5) x (+2.8) 14.82 (+6.5) 14.41 (+5.8) 14.46 (+2.2) 14.45 (+5.3)
2 BEKH-ROMANCHUK M 13.54 (+3.5) 14.27 (+4.2) 12.23 (+5.4) 14.03 (+4.9) 14.73 (+6.3) 14.25 (+3.5)
3 LAFOND T 14.27 (+3.8) x (+5.8) 14.06 (+4.1) 14.46 (+3.8) 14.25 (+4.6) 14.18 (+4.0)
4 JOSE TIMA AL 13.84 (+4.8) 14.20 (+4.7) 13.72 (+2.8) 14.44 (+5.9) x (+3.7)
5 FILIPIC N 14.12 (+2.9) x (+4.9) x (+3.4) 14.43 (+3.6) 13.85 (+2.5)
6 MAMONA P 14.07 (+5.6) x (+6.0) 14.40 (+3.6) 14.16 (+2.3) 14.40 (+4.0)
7 WILLIAMS K 13.60 (+7.3) 14.19 (+4.0) 14.28 (+4.9) x (+5.3) 14.10 (+4.7)
8 METZGER N 14.14 (+3.9) x (+4.2) 14.24 (+4.7) 14.00 (+5.7) 13.97 (+2.8)
9 BOROVIC P 13.58 (+3.2) 13.64 (+4.0) 13.44 (+4.8)
Shot Put Women
Start Time: 18:25
Rank Name Nat Date of Birth Order Result
1 EALEY Chase USA 20 JUL 1994 3 19.51 SB
2 EWEN Maggie USA 23 SEP 1994 5 19.32 SB
3 RAMSEY Jessica USA 26 JUL 1991 7 18.99
4 ROOS Fanny SWE 2 JAN 1995 4 18.85
5 THOMAS-DODD Danniel JAM 11 NOV 1992 6 18.72
6 SAUNDERS Raven USA 15 MAY 1996 1 18.71 SB
7 GAMBETTA Sara GER 18 FEB 1993 8 18.40 SB
8 SCHILDER Jessica NED 19 MAR 1999 2 18.28
Wanda Diamond League
Qatar SC Stadium – Doha (QAT)
13th May 2022
Result lists
(cont.)
1 2 3 4 5 6
1 EALEY C 18.84 19.06 19.51 18.97 19.07 19.10
2 EWEN M x 19.32 18.72 18.64 19.20 18.30
3 RAMSEY J 18.83 18.65 x 18.99 18.97 18.91
4 ROOS F 18.51 x x 18.67 18.85
5 THOMAS-DODD D 18.72 18.71 x x x
6 SAUNDERS R x x x x 18.71
7 GAMBETTA S 17.91 18.40 18.09 17.78 18.26
8 SCHILDER J 18.19 x x 18.28 x
100m Girls 100m Girls
Combined result Start Time: 17:12
Rank Name Nat Date of Birth Lane Result
1 MORRIS Marley QAT 4 AUG 2008 7 12.35
2 SPICER GREGORY Emily QAT 29 DEC 2006 2 12.88
3 MORRIS Ripley QAT 12 FEB 2006 5 13.13
4 FLIKKEMA Skyrah QAT 5 JUN 2009 3 13.22
5 HUDACELOVA Alexandre QAT 15 MAY 2010 6 13.66
6 MARTIN Daliana Maria QAT 4 APR 2009 7 13.69
7 FERAS Fatma QAT 13 FEB 2008 4 13.82
8 TAMAM Noura QAT 2006 4 13.95
9 KASHAL Kash QAT 2008 5 14.79
10 PLAZA NUNEZ Isobel QAT 15 JAN 2008 3 15.18
11 AL-SHIKH Matab QAT 2004 6 15.34
12 HKIRI Rahma QAT 2008 2 15.39
100m Girls
Heat A Start Time: 17:12 Wind: +3.0 m/s
Rank Name Nat Date of Birth Lane Reaction time Result
1 HUDACELOVA Alexandre QAT 15 MAY 2010 6 0.152 13.66
2 MARTIN Daliana Maria QAT 4 APR 2009 7 0.163 13.69
3 FERAS Fatma QAT 13 FEB 2008 4 0.167 13.82
4 KASHAL Kash QAT 2008 5 0.211 14.79
5 PLAZA NUNEZ Isobel QAT 15 JAN 2008 3 0.240 15.18
6 HKIRI Rahma QAT 2008 2 0.159 15.39
100m Girls
Heat B Start Time: 17:20 Wind: +3.8 m/s
Rank Name Nat Date of Birth Lane Reaction time Result
1 MORRIS Marley QAT 4 AUG 2008 7 0.169 12.35
2 SPICER GREGORY Emily QAT 29 DEC 2006 2 0.293 12.88
3 MORRIS Ripley QAT 12 FEB 2006 5 0.192 13.13
4 FLIKKEMA Skyrah QAT 5 JUN 2009 3 0.174 13.22
5 TAMAM Noura QAT 2006 4 0.111 13.95
6 AL-SHIKH Matab QAT 2004 6 15.34
Wanda Diamond League
Qatar SC Stadium – Doha (QAT)
13th May 2022
Result lists
800m Girls 800m Girls
Start Time: 17:36
Rank Name Nat Date of Birth Lane Result
1 FRANKLIN Gabriella QAT 31 MAY 2009 5 2:40.15
2 HUMBLOT Maeva QAT 1 FEB 2010 10 2:42.04
3 HUSSIEN Hannin QAT 2005 1 2:44.32
4 BANKS Hannah QAT 20 DEC 2005 11 2:45.86
5 JAGURI Aayami QAT 9 JUN 2003 6 2:52.33
6 SARAF Mia QAT 29 AUG 2008 14 3:03.13
7 MAURICE Erina QAT 7 MAY 2010 7 3:03.25
8 SCHNURMAN Lili QAT 13 OCT 2007 13 3:10.40
9 HASHIM Layan QAT 10 JUL 2010 9 3:14.64
10 MELVILLE Isla QAT 23 SEP 2010 8 3:19.64
11 SIDDIQUI Zoha QAT 2007 15 3:26.53
12 AHMAD Asmeh QAT 16 JUN 2007 12 3:44.00
JABBAR Sara QAT 2007 2 DNS
SAADALLAH Al-Yassar QAT 2009 3 DNS
SAIED Siham QAT 2008 4 DNS
Intermediate times:: 400m 1:14.10 FRANKLIN Gabriella (QAT)
Wanda Diamond League
Qatar SC Stadium – Doha (QAT)
13th May 2022
Result lists
4x100m Relay Girls 4x100m Relay Girls
Start Time: 17:52
Rank Nat Nation Lane Reaction time Result
1 QAT Doha Club – Dac 4 0.241 53.54
2 QAT Doha College – Dhc 3 0.151 55.13
3 QAT American – Asd 5 0.209 59.07
4 QAT Tunisian – Tns 6 1:00.17
5 QAT Canadian – Can 2 0.162 1:00.32
6 QAT Bonaporte – Bon 7 0.161 1:00.98
7 QAT Newton – Nwt 8 0.260 1:02.54
8 QAT Al Khor – Khr 1 0.177 1:06.88
Legend
MR = Equal Meeting Record, AR = Area Record, MR = Meeting Record, NR = National Record,
PB = Personal Best, PM = Pacemaker, SB = Season Best, WL = World Lead