Results: 2023 National Cross Country Championship
The results of the 2023 National Cross Country Championship. The championship is under the auspices of the National Sports Authority, Ghana.
The event was held at Saveligu, Northern Region on Saturday, 25 February.
Top 10 Women’s Results
Position | Name | Region/Institution | Time |
1 | Abigail Abugri | ASHANTI | 38:13.99 |
2 | Sarah Koomson | GUSA | 38:49.88 |
3 | Sherifa Moro | ASHANTI | 38:50.33 |
4 | Belinda Segbor | UPPER WEST | 38:54.08 |
5 | Ayaaba Joyce | ASHANTI | 38:57.33 |
6 | Lariba Sakat | GAF | 39:58.66 |
7 | Joana Asakiyaaba | UPPER WEST | 40:13.96 |
8 | Naomi Addo | GUSA | 40:18.49 |
9 | Felicia Babulineri | ASHANTI | 40:22.49 |
10 | Rosemary Arthur | GAF | 40:23.23 |
Top 10 Men’s Results
Position | Name | Region/Institution | Time |
1 | William Amponsah | GUSA | 30:39.40 |
2 | Ishmael Arthur | GAF | 31:18;74 |
3 | Basit Afful | GUSA | 31:29.77 |
4 | Samuel Awini | GUSA | 31:37.04 |
5 | Salifu Seidu | GAF | 32:25.43 |
6 | Noah Wumboriche | ASHANTI | 32:26.86 |
7 | David Nakousi | GAF | 32:34.53 |
8 | Atia Koogo | NORTH EAST | 32:36.61 |
9 | John Kudanu | GAF | 32:48.65 |
10 | Samuel Oduro | GUSA | 33:07.67 |
Team Results
Women
Region/Institution | Points | Position |
ASHANTI | 18 | 1 |
GUSA | 38 | 2 |
GAF | 41 | 3 |
UPPER WEST | 48 | 4 |
UPPER EAST | 96 | 5 |
BONO EAST | 128 | 6 |
WESTERN | 147 | 78 |
BONO | 159 | 8 |
VOLTA | 175 | 9 |
WESTERN NORTH | 189 | 10 |
EASTERN | 215 | 11 |
SAVANAH | 225 | 12 |
CENTRAL | 241 | 13 |
OTI | 253 | 14 |
NORTH EAST | 255 | 15 |
NORTHERN | 260 | 16 |
GREATER ACCRA | 265 | 17 |
AHAFO | 310 | 18 |
Men
Region/Institution | Points | Position |
GUSA | 18 | 1 |
GAF | 23 | 2 |
ASHANTI | 58 | 3 |
CENTRAL | 87 | 4 |
VOLTA | 133 | 5 |
UPPER EAST | 146 | 6 |
BONO | 149 | 7 |
WESTERN | 150 | 8 |
GREATER ACCRA | 162 | 9 |
NORTH EAST | 165 | 10 |
BONO EAST | 195 | 11 |
SAVANAH | 215 | 12 |
WESTERN NORTH | 228 | 13 |
OTI | 236 | 14 |
UPPER WEST | 236 | 15 |
AHAFO | 273 | 16 |
NORTHERN | 279 | 17 |
EASTERN | 288 | 18 |
Full Results Males
POS. | FIRST NAME | LAST NAME | BIB NO. | REGION / INSTITUTION | TIME / RESULT |
1 | WILLIAM | AMPONSAH | 103 | GUSA | 30’39.40 |
2 | ARTHUR | ISHMAEL | 099 | GAF | 31’18.74 |
3 | AFFUL | BASIT | 105 | GUSA | 31’29.74 |
4 | SAMUEL | ATAYLAR | 104 | GUSA | 31’37.04 |
5 | SEIDU | SALIFU | 098 | GAF | 32’25.43 |
6 | NOAH | WUMBORICHE | 007 | ASHANTI | 32’26.86 |
7 | DAVID | NAKOUSI | 102 | GAF | 32’34.53 |
8 | ATIA | KOOGO | 043 | NORTH EAST | 32’36.61 |
9 | JOHN | KUDANU | 100 | GAF | 32’48.65 |
10 | SAMUEL | ODURO | 106 | GUSA | 33’07.67 |
11 | RAJA | LAGBLE | 097 | GAF | 33’31.29 |
12 | ABDUL RASHID | AWINI S. | 017 | BONO | 33’33.25 |
13 | COMBAT | TININYA | 065 | SAVANNAH | 33’36.22 |
14 | MORRIS | BAZAA | 069 | UPPER EAST | 33’49.87 |
15 | ADAMS | FUSEINI | 008 | ASHANTI | 33’52.48 |
16 | BERNARD | TUMPURI | 009 | ASHANTI | 33’59.75 |
17 | ANTHONY | GMAMOH | 061 | SAVANNAH | 34’01.79 |
18 | ISAAC | MENSAH | 027 | CENTRAL | 34’03.19 |
19 | ISHMAEL | FIALOR | 026 | CENTRAL | 34’06.35 |
20 | HONYAFIA PHILIP | KWAOTSE | 079 | VOLTA | 34’07.94 |
21 | TETTEH | EMMANUEL | 010 | ASHANTI | 34’13.83 |
22 | AYAMGA | JONAS | 101 | GAF | 34’17.82 |
23 | PETER | DZITSE | 085 | WESTERN | 34’26.15 |
24 | EVANS | TETTEH | 028 | CENTRAL | 34’32.19 |
25 | CHRISTOPHER | AKLIGO | 080 | VOLTA | 34’32.68 |
26 | RICHARD | KWEITU | 029 | CENTRAL | 34’38.10 |
27 | MATTEW | DAMAL | 011 | ASHANTI | 34’38.53 |
28 | JONAS N. | NASALEM | 055 | OTI | 34’39.98 |
29 | AMIDU | MOHAMMED | 019 | BONO EAST | 34’40.92 |
30 | NURUDEEN TIA | BONTIE | 095 | WESTERN NORTH | 34’47.60 |
31 | COLLINS | MENSAH | 037 | GREATER ACCRA | 34’48.14 |
32 | HAMZA | ALOBIG | 094 | WESTERN NORTH | 34’48.73 |
33 | LUIS | AKANPIRIGE | 077 | UPPER WEST | 34’49.42 |
34 | FELIX N. | ASAANA | 068 | UPPER EAST | 34’50.97 |
35 | TEPKEDI GODWIN | AMENYO | 081 | VOLTA | 34’53.31 |
36 | INUSAH | ABANGA A. | 040 | GREATER ACCRA | 34’58.22 |
37 | GODFRED | AYISI | 033 | EASTERN | 35’03.31 |
38 | SOLOMON | AKUDUGU | 087 | WESTERN | 35’05.01 |
39 | CHARLES | ASINLACHIM | 067 | UPPER EAST | 35’05.51 |
40 | TONY | ASIGBEY | 039 | GREATER ACCRA | 35’08.08 |
41 | NATHANIEL | KPARIB | 002 | AHAFO | 35’12.38 |
42 | EBENEZER | MARTEY | 018 | BONO | 35’12.79 |
43 | JOHNSON | ADOBASOM MENSAH | 024 | BONO EAST | 35’13.61 |
44 | EMMANUEL DUODU | FRIMPONG | 086 | WESTERN | 35’24.69 |
45 | ISAAC | DONKYERE | 088 | WESTERN | 35’27.39 |
46 | COLLINS O. | AMANKWA | 012 | ASHANTI | 35’38.32 |
47 | ALI ABASS L. | MOHAMMED | 015 | BONO | 35’39.73 |
48 | ABEL | ASELISE | 014 | BONO | 35’40.88 |
49 | EMMANUEL | ADJEI | 089 | WESTERN | 34’43.61 |
50 | JEREMIAH | TIPURI | 074 | UPPER WEST | 35’45.61 |
51 | ABRAHAM | SUMANI | 046 | NORTH EAST | 35’50.85 |
52 | JOSHUA | BAAGUM | 045 | NORTH EAST | 35’52.98 |
53 | BENJAMIN | NIBALO | 082 | VOLTA | 35’58.29 |
54 | ABDUL-RAHAMAN | BACHALA | 044 | NORTH EAST | 35’58.99 |
55 | FRANCIS | YIN | 038 | GREATER ACCRA | 36’00.78 |
56 | KASI TOYIBU | BAWA | 049 | NORTHERN | 36’06.10 |
57 | DANIEL | DAPAAH | 021 | BONO EAST | 36’06.62 |
58 | GYIBRIL | HARUNA | 016 | BONO | 36’08.04 |
59 | FAISAL | ABUBAKARI | 070 | UPPER EAST | 36’20.51 |
60 | SAMPSON | GBATI | 083 | VOLTA | 36’24.23 |
61 | KINGSLEY | NUOBAAR | 073 | UPPER WEST | 36’24.42 |
62 | DOMINIC | AMPONSAH | 030 | CENTRAL | 36’28.04 |
63 | MICHAEL | GBEKU | 058 | OTI | 36’29.07 |
64 | PRINCE | QUAICOE | 090 | WESTERN | 36’29.38 |
65 | AMOS | ANYENABA | 072 | UPPER EAST | 36’32.39 |
66 | ADBUL | MOHAMMED | 023 | BONO EAST | 36’36.30 |
67 | J. A ANAFO | ABAGNA | 071 | UPPER EAST | 36’37.26 |
68 | DANIEL | MAWULEAGBE | 084 | VOLTA | 36’42.18 |
69 | LAAR | MOHAMMED | 051 | NORTHERN | 36’50.21 |
70 | SAMUEL | KUNJAMI | 057 | OTI | 36’54.13 |
71 | ALHASSAN IBRAHIM | ZINGNAA | 052 | NORTHERN | 36’56.10 |
72 | EMMANUEL | AMOATENG | 020 | BONO EAST | 37’21.93 |
73 | SULLEY | HARUNA | 006 | AHAFO | 37’33.38 |
74 | NKATI PHILIP | BAGAIL | 047 | NORTH EAST | 37’36.51 |
75 | OBED | DIMBU | 056 | OTI | 37’37.66 |
76 | ENOCK | TETTEH | 031 | EASTERN | 37’39.68 |
77 | AWAL MOHAMMED | IMORO | 050 | NORTHERN | 37’40.16 |
78 | JOHN | ATIAH | 004 | AHAFO | 37’40.46 |
79 | ATTA | MORO | 048 | NORTH EAST | 38’00.95 |
80 | MACKION | TETTEH | 032 | EASTERN | 38’01.98 |
81 | JAMES | TEYE | 005 | AHAFO | 38’13.36 |
82 | ISAAC | ASANTE | 091 | WESTERN NORTH | 38’14.61 |
83 | YAKUBU | ABUBUKARI | 054 | NORTHERN | 38’18.05 |
84 | JOSEPH | AYANG | 096 | WESTERN NORTH | 38’18.80 |
85 | NII HAYFORD | GOZAH | 092 | WESTERN NORTH | 38’25.31 |
86 | EMMANUEL | SIMBENI | 060 | OTI | 38’33.63 |
87 | CHRISTIAN | AYOGU | 013 | BONO | 38’35.74 |
88 | MICHAEL | ADJEI | 093 | WESTERN NORTH | 38’47.79 |
89 | JOSEPH | NKALANYI | 053 | NORTHERN | 38’51.80 |
90 | SAADU | MOHAMMED | 042 | GREATER ACCRA | 38’55.56 |
91 | MATIN | MUGIS | 063 | SAVANNAH | 39’18.80 |
92 | FRANCIS | WMINIANAA | 075 | UPPER WEST | 39’44.14 |
93 | SAMPSON | TEKAA | 076 | UPPER WEST | 39’56.18 |
94 | SALIHU | IDDRISU | 062 | SAVANNAH | 40’05.65 |
95 | BENJAMIN | TEI | 034 | EASTERN | 40’13.93 |
96 | UMAR | FUSEINI | 041 | GREATER ACCRA | 40’33.26 |
97 | JOHN | AGYEI | 035 | EASTERN | 40’58.95 |
98 | MAJID NAYENYUNK | MOUL | 001 | AHAFO | 41’13.57 |
99 | IBRAHIM | MUMUNI | 022 | BONO EAST | 41’13.84 |
100 | DANYAGRI | JAMALDEEN | 003 | AHAFO | 41’43.86 |
– | SETH | ASARE | 036 | EASTERN | DNF |
– | KWABENA | DANA | 064 | SAVANNAH | DNF |
– | IBRAHIM | MUMUNI | 066 | SAVANNAH | DNF |
– | RELIANS | WIEDOMO | 078 | UPPER WEST | DNF |
– | GIDEON | WULENABI | 059 | OTI | DNF |
– | AZIZ | MOHAMMED | 025 | CENTRAL | DNS |
Full Results Female
POS. | FIRST NAME | LAST NAME | BIB NO. | REGION / INSTITUTION | TIME / RESULT |
1 | ABIGAIL | ABUGRI | 008 | ASHANTI | 38’13.99 |
2 | SARAH | KOOMSON | 103 | GUSA | 38’49.88 |
3 | MORO | SHERIFA | 007 | ASHANTI | 38’50.33 |
4 | BELINDA | SEGBOBR | 073 | UPPER WEST | 38’54.08 |
5 | JOYCE | AYAABA | 012 | ASHANTI | 38’57.33 |
6 | LARIBA JULIANA | SAKAT | 100 | GAF | 39’58.66 |
7 | JOAN | ASAKIYAABA | 074 | UPPER WEST | 40’13.96 |
8 | NAOMI | ADDO | 105 | GUSA | 40’18.49 |
9 | FELICIA | BABULWERI | 011 | ASHANTI | 40’22.86 |
10 | ROSEMARY | ARTHUR | 097 | GAF | 40’23.23 |
11 | N-VANEE | ACHIKE | 106 | GUSA | 40’34.38 |
12 | ROSINA | TITI | 101 | GAF | 40’35.93 |
13 | VIDA N. | AYAAYINE | 102 | GAF | 40’42.64 |
14 | CHRISTIANA | AMOAKO | 067 | UPPER EAST | 40’52.30 |
15 | PORTIA | ANABA | 018 | BONO | 40’56.59 |
16 | VIVIAN | NARTEY | 085 | WESTERN | 41’11.22 |
17 | HILDA | BAYOR | 107 | GUSA | 41’18.88 |
18 | REINA | TUOLONG | 075 | UPPER WEST | 41’22.19 |
19 | RAMATA | ABDULAI | 078 | UPPER WEST | 41’41.71 |
20 | SALAMATU MUMUNI | AZIAH | 019 | BONO EAST | 41’43.21 |
21 | RABIATU | BRAIMA | 010 | ASHANTI | 41’43.74 |
22 | HAWA | KOMBAT | 104 | GUSA | 41’56.06 |
23 | NAOMI | ANABILA | 068 | UPPER EAST | 41’56.97 |
24 | DENICIA | ATIM | 070 | UPPER EAST | 42’02.93 |
25 | ELIZABETH | EWUSIE | 098 | GAF | 42’04.27 |
26 | MERCY | ANGAAMCHAAB | 099 | GAF | 42’22.92 |
27 | LATIFA | HARUNA | 091 | WESTERN NORTH | 42’39.33 |
28 | JENNIFER | ANANI | 079 | VOLTA | 42’50.17 |
29 | NTIKUNI AKUA | MBIBA | 024 | BONO EAST | 42’57.65 |
30 | EVEYLN | GBORDZORTOR | 080 | VOLTA | 43’00.00 |
31 | ELIZABETH | AGYEI | 031 | EASTERN | 43’09.19 |
32 | CHIMA DEAYAM | PANDAM | 041 | GREATER ACCRA | 43’17.93 |
33 | HANNAH | ADOMPAKA | 021 | BONO EAST | 43’19.61 |
34 | MARY | KANCHO | 077 | UPPER WEST | 43’31.74 |
35 | ALBERTA | ALEMIYA | 069 | UPPER EAST | 43’43.28 |
36 | ALIMATU | IDDRISU | 009 | ASHANTI | 43’48.27 |
37 | FAUSTINA | AKROMAH | 089 | WESTERN | 43’49.12 |
38 | AMANDA | KOTAMPE | 017 | BONO | 44’07.31 |
39 | TENEBE | ENESTINA | 063 | SAVANNAH | 44’19.02 |
40 | BELIEVE | MENSAH | 086 | WESTERN | 44’20.54 |
41 | LINDA | OKYERE | 032 | EASTERN | 44’21.74 |
42 | BELINDA A. | ADONGO | 071 | UPPER EAST | 44’37.02 |
43 | MAVIS | SANGKPI | 092 | WESTERN NORTH | 44’38.29 |
44 | HUMU | FUSEINI | 053 | NORTHERN | 44’39.08 |
45 | MADELINE | AKOTIA | 025 | CENTRAL | 44’50.51 |
46 | ABIGAIL | AWAB | 022 | BONO EAST | 45’07.37 |
47 | ASIBI | MUMUNI | 072 | UPPER EAST | 45’12.91 |
48 | LYDIA | NUNFAN | 044 | NORTH EAST | 45’13.29 |
49 | ALHARE | ABUSUARE | 064 | SAVANNAH | 45’15.30 |
50 | SELINA | SOAPA | 016 | BONO | 45’22.64 |
51 | ERNESTINA | KUUNYE | 040 | GREATER ACCRA | 45’40.99 |
52 | BALURI | BEDAWU | 096 | WESTERN NORTH | 45’46.47 |
53 | SARAH | DUAH | 028 | CENTRAL | 45’48.09 |
54 | LUCY | KWAW | 087 | WESTERN | 45’53.19 |
55 | BENEDICTA | TAMANJA | 055 | OTI | 46’16.65 |
56 | NINA | ABOTIENKEMAH | 014 | BONO | 46’31.56 |
57 | MILLICENT | ADEKPE | 059 | OTI | 46’41.17 |
58 | AMUDIYATU | ABUBAKAR | 081 | VOLTA | 46’47.40 |
59 | DANIELLA | AMEKPO | 082 | VOLTA | 47’06.92 |
60 | ABIGAIL | KANCHIL | 046 | NORTH EAST | 47’20.28 |
61 | SELINA | BAWUMIA | 047 | NORTH EAST | 47’26.34 |
62 | ELIZABETH | ASIEDUWAA | 035 | EASTERN | 47’31.63 |
63 | DANIELLA KYEI | NYARKO | 015 | BONO | 47’37.35 |
64 | REBECCA | KONJA | 057 | OTI | 47’57.47 |
65 | MAMATHA | AWINI | 049 | NORTHERN | 48’03.47 |
66 | ANITA | ANAAB | 023 | BONO EAST | 48’17.81 |
67 | FELICIA | TATIER | 094 | WESTERN NORTH | 48’20.86 |
68 | OPHILIA | ATENGBISA | 065 | SAVANNAH | 48’22.25 |
69 | MERY | ADU ANTARA | 061 | SAVANNAH | 48’33.33 |
70 | ANNAB | BARBARA | 062 | SAVANNAH | 48’41.12 |
71 | ALIMATU MUMUNI | SADIAL | 029 | CENTRAL | 48’45.77 |
72 | EVA | ANKOMAH | 027 | CENTRAL | 49’00.16 |
73 | JANET RUHIA | IDDRISU | 052 | NORTHERN | 49’14.33 |
74 | FLORENCE AYAMBA | AGGANGO | 006 | AHAFO | 49’26.52 |
75 | MARGRARET | NKYAAGYE | 004 | AHAFO | 49’26.91 |
76 | IBRAHIM | RAKIA | 002 | AHAFO | 49’38.05 |
77 | MAVIS | YABANA | 060 | OTI | 50’15.68 |
78 | SHAMIMA | ABUBAKARI | 051 | NORTHERN | 50’46.68 |
79 | MUFAHIYA | ADAM | 054 | NORTHERN | 51’15.64 |
80 | SAIDA | MOHAMMED | 050 | NORTHERN | 51’16.75 |
81 | PAULINA | BAKARI | 036 | EASTERN | 51’18.72 |
82 | GRACE | ATSEKU | 034 | EASTERN | 51’37.08 |
83 | MARGARET | MENSAH | 056 | OTI | 52’45.87 |
84 | FRANCISCA | AGBESI | 084 | VOLTA | 52’03.36 |
85 | MERCY | MARTEY | 003 | AHAFO | 52’43.53 |
86 | ALBERTINA | MBALABNA | 045 | NORTH EAST | 53’00.24 |
87 | DIANA | MOAN | 043 | NORTH EAST | 53’02.99 |
88 | GLORIOUS ESILIFIE | QUANSAH | 088 | WESTERN | 53’03.36 |
89 | LYDIA | TAANA | 090 | WESTERN | 53’04.27 |
90 | MATHILDA | AWINESOME | 037 | GREATER ACCRA | 54’37.27 |
91 | ASIATA | ISSIFY | 001 | AHAFO | 55’53.88 |
92 | PAULINA | SORBOUR | 038 | GREATER ACCRA | 57’01.02 |
93 | SARAH | OWUSU | 026 | CENTRAL | 57’19.96 |
94 | AMDALA | SULEMAN | 030 | CENTRAL | 548’21.92 |
– | JANEL | TOR | 033 | EASTERN | DNF |
– | PATIENCE | INUSAH | 048 | NORTH EAST | DNF |
– | MARIAMA | AIDOO | 076 | UPPER WEST | DNF |
– | NANCY | ADDAI | 083 | VOLTA | DNF |
– | PERPUOR | NUODIPTEY | 066 | SAVANNAH | DNF |
– | CHRISTIANA | MASKAE | 058 | OTI | DNF |
– | ALHASAH | ZUELLA | 005 | AHAFO | DNF |
– | CHRISTIANA | NYAME | 013 | BONO | DNF |
– | ELIMA | IDDRISU | 020 | BONO EAST | DNF |