Ashanti Marathon Cash Prizes

Results: 2022 Verna Ashanti Marathon

Tik Tok | YouTube | Twitter | Instagram | Facebook

The results of the 2022 Verna Ashanti Marathon.

Date: Saturday, 1 October 2022

Venue: Kumasi, Ashanti Region

 

Female Results

TIME STAMP POSITION NAME ORGANIZATION
1:23’30 1ST 780 ROSINA TITI GAF
1:24’22 2ND 569 SHERIFA MORO AROSE ATHLETE(ASH)
1:24’46 3RD 567 NAOMI ADDO AMASS K’SI
1:26’29 4TH 1091 ANCHIKE N- VANEE ISLAMIC SHS
1:27’42 5TH 596 RAMATA ABDULAI OKESS
1:28’05 6TH 565 SARAH KOOMSON UDS
1:29’34 7TH 590 BELINDA SEGBOR U WEST
1:29’50 8TH 562 JUANA ASAKIYAABA U WEST
1:30’01 9TH 520 ROSEMARY ARTHUR GAF
1:30’23 10TH 1095 FELICIA BUBULWERI OLAG SHS
1:30’24 11TH 563 VIDA AYAAYINE U WEST
1:30’54 12TH 7065 ABIGAIL ABUDU JAPASS
1:30’58 13TH 592 MARY KANCHO U WEST
1:32’00 14TH 7079 ELIZABETH AZUURE GAF
1:33’05 15TH 593 LATIFA HARUNA OKESS
1:33’54 16TH 7083 RABIATU BRAIMAH NEW GENERATION
1:35’07 17TH 560 SARAMATU MUMUNI AMASS K’SI
1:35’37 18TH 567 ABUSUARE ALHARE UDS
1:36’01 19TH 564 HANNA ADOMPAKA AMASS K’SI
1:37’57 20TH 566 PORTIA ANAABA AMASS K’SI
1:38’42 21ST 1087 AISHA MUSAH
1:41’58 22ND 7068 SALIFU ALIMATU
1:43’09 23RD 7060 AYAABA JOYCE ASH
1:48’47 24TH 595 ERNESTINA KUUKYE U WEST
1:50’55 25TH 7094 NATIRE JAHARA ASH
1:52’47 26TH 1090 DOREEN DENKYIWAAH B/A
1:52’55 27TH 1098 ELIZABETH AMPONSAH B/A
2:05’05 28TH 591 NANCY NARLOBR OKESS

 

YOUNGEST ATHLETE 1090 DOREEN DENKYIWAAH (13 YRS) SUNYANI B/A
OLDEST ATHLETE 595 ERNESTINA KUUKYE (27 YRS) NANDOM – U WEST

Male Results

POSITION NUMBER NAME TIME STAMP
1ST 1100 KOOGO ATIA 1:06’55
2ND 525 ISHMAEL ARTHUR 1:07’07
3RD 599 NAQOUSI DAVID 1:10’19
4TH 7060 MALAN YAMPUTI 1:12’45
5TH 512 ISHMAEL FIALOR 1:12’47
6TH 7095 ANTHONY GMAMOH 1:13’09
7TH 1095 ALOBIG HAMZA 1:13’56
8TH 527 AKANPIRIGE LOUIS 1:14’39
9TH 1010 TETTEH EMMANUEL 1:14’43
10TH 503 FOLI QUAYE JOHNSON 1:15’16
11TH 522 JONAS AYAMGA 1:15’42
12TH 1094 ADOBASON JOHN 1:16’04
13TH 7062 TININYA KOMBAT 1:16’02
14TH 7106 ADAM ALHASSAN 1:16’03
15TH 526 ABOAGYE ISAAC 1:16’29
16TH 542 SOLOMON AKUGRE 1:16’54
17TH 536 PETER DZITSE 1:17’16
18TH 7092 ODURO SAMUEL 1:17’30
19TH 1043 GBATI SAMSON 1:17’43
20TH 1096 ASAANA FELIX 1:18’11
21ST 523 YAKUBU ALHASSAN 1:18’27
22ND 505 ABANGA A. INUSAH 1:18’36
23RD 7108 ADAM FUSEINI 1:18’46
24TH 1057 ASAYI GABRIEL 1:18’59
25TH 501 DWOMOH RICHARD 1:19’04
26TH 1011 PRINCE QUAICOE 1:19’19
27TH 1013 BONTIE NURUDEEN 1:19’41
28TH 1047 DAMAL MATHEW 1:20’07
29TH 1096 ADONGO JOSEPH 1:20’16
30TH 1090 HARUNA GYIBRIL 1:20’22
31ST 7100 ADJEI EMMANUEL 1:20’23
32ND 581 ABDUL RAZAK MOHAMMED 1:21’10
33RD 7056 ADIGBO MICHAEL 1:21’48
34TH 572 ALI ABBAS SHABAN 1:22’01
35TH 521 AWAL MOHAMMED 1:22’37
36TH OWUSU ANSAH 1:23’31
37TH 1108 MARFO CLEMENT 1:23’42
38TH 582 HUDU ISSIPU 1:24’11
39TH 1048 EMMANUEL OPOKU 1:24’47
40TH 7093 PHILIP KOMBAT 1:25’06
41ST 1053 VINCENT ADZA MENSAH
42ND
43RD 7018 AMEWUGA HABADAH
44TH 7102 KOFI GERMAIN
45TH 1048 ANOKYE ISAAC
46TH 1050 SAH KWADWO CHRISTIAN
47TH 1101 OWUSU PRINCE
48TH 515 KISSI DANIEL
49TH 587 ABUDU AGOLE
50TH 1071 PETER PERSAH
51ST 513 SEIDU ALBUSSARY
52ND 517 AKYEREM JOSEPH
53RD 7064 ABDUL SAMED YAKEEM
54TH 7079 OPOKU RICHARD
55TH 7093 AKWASI KOSAH
56TH 1094 JOSEPH AYAMA MIBLA
57TH 1083 AWUDU APRIE
58TH 1102 OPOKU ALEXANDER
59TH 534 ANTHONY YIN 246631847 39YRS
60TH 516 INUSAH TAHIRU
61ST
62ND 1091
63RD 537
64TH 1093
65TH 540
66TH 552 YAW AKAKPOVIE 242172225 44YRS
67TH 574
68TH
69TH 1109
70TH
71ST 1040
72ND 1103
73RD 589
74TH 1085
75TH 740
76TH 1041
77TH 1092
78TH 7063
79TH 1109
80TH 1093
81ST 7083
82ND 575
83RD 1105
84TH
85TH 579
86TH 7061
87TH 7054
88TH 577
89TH 7070
90TH 586
91ST 511
92ND 574
93RD 502
94TH 546
95TH 573
96TH 1107
97TH 579
98TH 1099
99TH 428
100TH 7109
101ST 455
102ND 1030
103RD 508
104TH 7103
105TH 7076
106TH 1082
107TH 580
107TH 7049 LENON MUKARONDA 40YRS
108TH 537

By Athleticshour

Sekyere Richard has had a 10-year involvement in the sport of athletics. He holds a Diploma in Physical Fitness. Sekyere has experienced the sport as a middle/distance athlete, coach, and now journalist and blogger. Sekyere has published several articles on athletics from Ghanaian Athletics to World Athletics. He currently owns and manages the content and marketing development of Athletics Hour. "I am passionate about sports, love writing and interviewing, traveling, and meeting new athletes and coaches. I like to expose the hidden talents in the youth and I am always in search of talents across Ghana". I have volunteered in one of the biggest ultra-marathons in the world "The Elton Ultra Marathon in Russia. Covered many races in Ghana including ECOWAS CAA Region II Championship and multiple roads and track races in Ghana. In 2021, he launched the "Better Ghana Athletics Agenda", which will help support organisers, athletes and coaches in all directions.

Leave a Reply

Your email address will not be published. Required fields are marked *