Results: 2022 Gyulai Istvan Memorial
Results for the Gyulai Istvan Memorial 2022, a World Athletics Continental Tour Gold level meeting.
Event date: Monday, August 8.
Location: Szekesfehervar, Hungary
RESULTS WOMEN
Women’s 100m Wind: +1.3 m/s
Pos. | Name | Country | Result |
---|---|---|---|
1 | Shelly-Ann Fraser-Pryce | Jamaica | MR 10.67 |
2 | Tamari Davis | United States | 10.92 |
3 | Mujinga Kambundji | Switzerland | 10.99 |
4 | Twanisha Terry | United States | 11.02 |
5 | Natasha Morrison | Jamaica | SB11.06 |
6 | Briana Williams | Jamaica | 11.14 |
7 | Morolake Akinosun | United States | 11.34 |
8 | Boglárka Takács | Hungary | 11.56 |
Women’s 200m wind Wind: +0.6 m/s
Pos. | Name | Country | Result | |
---|---|---|---|---|
1 | Shericka Jackson | Jamaica | 22.02 | |
2 | Mujinga Kambundji | Switzerland | 22.45 | |
3 | Kayla White | United States | 22.46 | |
4 | Tamara Clark | United States | 22.56 | |
5 | Tynia Gaither | Bahamas | 22.63 | |
6 | Jenna Prandini | United States | 22.73 | |
7 | Jusztina Csóti | Hungary | 24.04 | |
8 | Chanel Brissett | United States | 24.14 |
Women’s 800m
Pos. | Name | Country | Result |
---|---|---|---|
1 | Diribe Welteji | Ethiopia | MR 1:59.33 |
2 | Noélie Yarigo | Benin | SB 2:01.00 |
3 | Brooke Feldmeier | United States | 2:01.41 |
4 | Bianka Bartha-Kéri | Hungary | 2:01.58 |
5 | Gabriela Gajanová | Slovakia | SB 2:01.63 |
6 | Louise Shanahan | Ireland | 2:02.10 |
7 | Angelika Sarna | Poland | 2:02.27 |
8 | Chrisann Gordon-Powell | Jamaica | 2:03.56 |
9 | Anna Ferencz | Hungary | 2:08.21 |
10 | Hédi Heffner | Hungary | 2:08.61 |
Regina MohaiPACE | Hungary | DNF |
Women’s 100m hurdles wind +2.4 m/s
Pos. | Name | Country | Result | |
---|---|---|---|---|
1 | Jasmine Camacho-Quinn | Puerto Rico | 12.27 | |
2 | Kendra Harrison | United States | 12.49 | |
3 | Nia Ali | United States | 12.60 | |
4 | Alaysha Johnson | United States | 12.62 | |
5 | Chanel Brissett | United States | 12.87 | |
6 | Gabriele Cunningham | United States | 13.09 | |
7 | Gréta Kerekes | Hungary | 13.60 | |
Luca Kozák | Hungary | DQ 22.6.2 |
Women’s 400m hurdles
Pos. | Name | Country | Result |
---|---|---|---|
1 | Sydney McLaughlin | United States | MR 51.68 |
2 | Janieve Russell | Jamaica | 54.14 |
3 | Rushell Clayton | Jamaica | 54.45 |
4 | Gianna Woodruff | Panama | 55.73 |
5 | Janka Molnár | Hungary | SB 56.04 |
6 | Vera Barbosa | Portugal | 57.66 |
7 | Daniela Ledecká | Slovaki | 57.89 |
8 | Emma Zapletalová | Slovakia | 59.00 |
Women’s long jump
Pos. | Name | Country | Result |
---|---|---|---|
1 | Milica Gardašević | Serbia | PB 6.83 +1.9 m/s |
2 | Sousa Agate De | Sao Tome And Principe | 6.78 +2.8 m/s |
3 | Jahisha Thomas | United Kingdom | 6.63 +2.1 m/s |
4 | Diana Lesti | Hungary | 6.45 +3.5 m/s |
5 | Petra Farkas | Hungary | 6.34 +2.4 m/s |
6 | Klaudia Endrész | Hungary | 6.24 +1.8 m/s |
7 | Anasztázia Nguyen | Hungary | 6.10 +2.5 m/s |
8 | Mariia Horielova | Ukraine | 6.07 +2.4 m/s |
Women’s shot put
Pos. | Name | Country | Result |
---|---|---|---|
1 | Brooke Andersen | United States | 74.84 |
2 | Janee` Kassanavoid | United States | 72.58 |
3 | Katrine Koch Jacobsen | Denmark | 70.13 |
4 | Bianca Florentina Ghelber | Romania | 69.65 |
5 | Réka Gyurátz | Hungary | 69.25 |
6 | Alexandra Tavernier | France | 66.94 |
7 | Anna Maria Orel | Estonia | 65.82 |
8 | Zsanett Németh | Hungary | 61.99 |
Women’s javelin
Pos. | Name | Country | Result |
---|---|---|---|
1 | Yulenmis Aguilar | Cuba | 61.99 |
2 | Elina Tzengko | Greece | 61.66 |
3 | Réka Szilágyi | Hungary | SB 58.84 |
4 | Nikol Tabačková | Czech Republic | 58.19 |
5 | Sara Kolak | Croatia | 56.92 |
6 | Fanni Kövér | Hungary | 56.43 |
7 | Angéla Moravcsik | Hungary | SB 54.65 |
RESULTS MEN
Men’s 100m Wind: +1.3 m/s
Pos. | Name | Country | Result |
---|---|---|---|
1 | Marvin Bracy | United States | 09.97 |
2 | Trayvon Bromell | United States | 10.01 |
3 | Elijah Hall | United States | 10.01 |
4 | Yohan Blake | Jamaica | 10.03 |
5 | Ackeem Blake | Jamaica | 10.05 |
6 | Christian Coleman | United States | 10.17 |
7 | Márk Pap | Hungary | 10.34 |
8 | Dominik Illovszky | Hungary | 10.51 |
Men’s 200m Wind: +0.8 m/s
Pos. | Name | Country | Result |
---|---|---|---|
1 | Erriyon Knighton | United States | MR 19.88 |
2 | Aaron Brown | Canada | 20.24 |
3 | Alexander Ogando | Dominican Republic | 20.38 |
4 | Emmanuel Matadi | Liberia | 20.40 |
5 | Kyree King | United States | 20.52 |
6 | Tamás Máté | Hungary | 20.88 |
7 | Zoltán Wahl | Hungary | PB 21.08 |
8 | Kenneth Bednarek | United States | 30.81 |
Men’s 400m
Pos. | Name | Country | Result |
---|---|---|---|
1 | Vernon Norwood | United States | 44.96 |
2 | Santos Alison Dos | Brazil | 45.11 |
3 | Michael Cherry | United States | 45.42 |
4 | Alex Haydock-Wilson | United Kingdom | 45.65 |
5 | Rusheen McDonald | Jamaica | 45.67 |
6 | Champion Allison | United States | 46.04 |
7 | Jr Aldrich Bailey | United States | SB 46.25 |
8 | Attila Molnár | Hungary | PB 46.75 |
Men’s 800m
Pos. | Name | Country | Result |
---|---|---|---|
1 | Nicholas Kiplangat Kebenei | Kenya | 1:45.49 |
2 | John Fitzsimons | Ireland | 1:45.70 |
3 | Isaiah Jewett | United States | 1:45.70 |
4 | Erik Sowinski | United States | 1:46.43 |
5 | Dániel Huller | Hungary | 1:46.51 |
6 | Amel Tuka | Bosnia and Herzegovina | 1:46.77 |
7 | Gergő Kiss | Hungary | PB1:46.78 |
8 | Jakub Davidík | Czech Republic | 1:47.37 |
9 | Collins Kipruto | Kenya | 1:47.77 |
10 | István Szögi | Hungary | 1:47.89 |
11 | Balázs Vindics | Hungary | 1:47.99 |
Taylor McLaughlinPACE | United States | DNF | |
Máté EgyüdPACE | Hungary | DNF |
Men’s 110m hurdles wind +1.0m/s
Pos. | Name | Country | Result |
---|---|---|---|
1 | Rasheed Broadbell | Jamaica | 13.12 |
2 | Grant Holloway | United States | 13.12 |
3 | Daniel Roberts | United States | 13.13 |
4 | Rafael Pereira | Brazil | 13.34 |
5 | Valdó Szűcs | Hungary | SB13.69 |
6 | Bálint Szeles | Hungary | 13.89 |
7 | Jamal Britt | United States | 15.73 |
Dániel Eszes | Hungary | DNS |
Men’s pole vault
Pos. | Name | Country | Result |
---|---|---|---|
1 | Armand Duplantis | Sweden | MR5.80 |
2 | Renaud Lavillenie | France | 5.70 |
3 | Thibaut Collet | France | 5.60 |
4 | Ernest John Obiena | Philippines | 5.45 |
5 | Christopher Nilsen | United States | 5.45 |
6 | Olen Tray Oates | United States | 5.45 |
Marcell Nagy | Hungary | DNS | |
Thiago Braz | Brazil | NM |
Men’s high jump
Pos. | Name | Country | Result |
---|---|---|---|
1 | Gianmarco Tamberi | Italy | 2.24 |
2 | Tobias Potye | Germany | 2.24 |
3 | Andriy Protsenko | Ukraine | 2.18 |
4 | Edgar Rivera | Mexico | 2.18 |
5 | Péter Bakosi | Hungary | 2.18 |
6= | Donald Thomas | Bahamas | 2.14 |
6= | Gergely Török | Hungary | =PB 2.14 |
8 | Csaba Horváth | Hungary | 2.10 |
9 | Dániel Jankovics | Hungary | 2.10 |
Men’s Shot Put
Pos. | Name | Country | Result |
---|---|---|---|
1 | Joe Kovacs | United States | MR22.89 |
2 | Tom Walsh | New Zealand | 21.93 |
3 | Tomáš Staněk | Czech Republic | 21.66 |
4 | Jacko Gill | Czech Republic | 21.55 |
5 | Josh Awotunde | United States | 21.28 |
6 | Nick Ponzio | Italy | 20.88 |
7 | Darrell Hill | United States | 20.78 |
8 | Konrad Bukowiecki | Poland | 20.65 |
9 | Mesud Pezer | Bosnia and Herzegovina | 19.06 |
Men’s discus throw
Pos. | Name | Country | Result |
---|---|---|---|
1 | Kristjan Čeh | Slovenia | MR 71.23 |
2 | Andrius Gudžius | Lithuania | 67.39 |
3 | Daniel Stahl | Sweden | 67.01 |
4 | Alin Alexandru Firfirica | Romania | 64.61 |
5 | Simon Pettersson | Sweden | 64.08 |
6 | János Huszák | Hungary | SB 63.25 |
7 | Róbert Szikszai | Hungary | 62.59 |
8 | Marek Bárta | Czech Republic | 61.81 |
Men’s hammer throw
Pos. | Name | Country | Result |
---|---|---|---|
1 | Wojciech Nowicki | Poland | 79.96 |
2 | Bence Halász | Hungary | 79.44 |
3 | Paweł Fajdek | Poland | 79.15 |
4 | Christos Frantzeskakis | Greece | 75.40 |
5 | Eivind Henriksen | Norway | 74.78 |
6 | Dániel Rába | Hungary | 73.20 |
7 | Krisztián Pars | Hungary | 72.14 |
8 | Gábor Czeller | Hungary | 71.07 |
9 | Bence Pásztor | Hungary | 68.41 |
Donát Varga | Hungary | NM |