GNPC Ghana Fastest Human Final Start List
Tik Tok | YouTube | Twitter | Instagram | Facebook
The final start lists of the GNPC Ghana Fastest Human meet are out. But race organisers have issued a warning to all the coaches to provide proof of certification of their athletes. Failure to do so will make your athlete ineligible to compete in the 2022 final of finals.
..latest Monday, 12th September 2022 at 12 noon or they will be disqualified”, GNPC Ghana Fastest Race Organisers to all coaches.
Thank you
GNPC GFH 2022
PROVISIONAL FINAL LIST
U -15 (BOYS)
NO | NAME | SCHOOL | REGION |
1 | NYANDI MENSAH WISDOM | KNUST | ASHANTI |
2 | AGYEMANG ELVIS JNR | KNUST | ASHANTI |
3 | BOATENG A. ALEX | ATIMATIM DA JHS ‘A’ | ASHANTI |
4 | ALBERT YEBOAH | METHODIST JHS | BONO |
5 | YEBOAH SAMDULLAI | CHURCH OF CHRIST JHS | BONO |
6 | FELIX ANYDRIGIYA | RIDGE EXP. SCH | BONO |
7 | MUBARICK TAHIRU | KINTAMPO JHS | BONO EAST |
8 | MINTA GEOFFERY | BOAHENE. KORKOR PRESBY B. JHS | BONO EAST |
9 | KAMAL-DEEN ALHASSAN | BIG BOSS | U/EAST |
10 | ABDUL BASIT SEIDU | WA SEC TECH | NORTH EAST |
11 | MISBAW SEIDU | KPARIKPARI | OTI |
12 | SULEMANA MOHAMMED | SHESHIGU ZION JHS | NORTHERN |
13 | IDDRISU ABDULAI | CHOGGU DEMO B. JHS | NORTHERN |
14 | YASIR FUSEINI | CHOGGU DEMO B. JHS | NORTHERN |
15 | EURA GILDAS ANNAN | UNIVERSITY JHS | CENTRAL |
16 | DAVID AFFUL | K E SPORTING ACADEMY | CENTRAL |
17 | EMMANUEL OKANTA | MFANTISPIM BASIC SCHOOL | CENTRAL |
18 | MOSES BAIDOO | IMAM KHOMENINI SCHOOL | CENTRAL |
19 | SUMAILA ABRAHAM | ANKAFUL M/A SCHOOL | CENTRAL |
20 | RICHARD APPIAH | APEWOSIKA M/A SCHOOL | CENTRAL |
21 | JOHN APPIAH | K E SPORTING ACADEMY | CENTRAL |
DISQUALIFIED
NO | NAME | SCHOOL | REGION |
1 | MOSES MBILA | SAN SEC | U/EAST |
2 | EMMANUEL ARTHUR | ST LAWRENCE CATHOLIC SCHOOL | CENTRAL |
3 | ABDUL WAKILU ADAM | SOBRIYA ISLAMIC JHS | NORTHERN |
PLEASE NOTE…YET TO BE VERIFIED
NO | NAME | SCHOOL | REGION |
1 | BOATENG A. ALEX | ATIMATIM DA JHS ‘A’ | ASHANTI |
2 | MUBARICK TAHIRU | KINTAMPO JHS | BONO EAST |
3 | MOSES BAIDOO | IMAM KHOMENINI SCHOOL | CENTRAL |
U-15 (GIRLS)
NO | NAME | SCHOOL | REGION |
1 | VERONICA TSAKITEY | GHANA SHS, KOFORIDUA | EASTERN |
2 | FOSUA ADELINE | AHAFO PRESBY SCHOOL | BONO |
3 | LINDA BOAKYE | KINTAMPO SDA | BONO EAST |
4 | FORGIVE ESETEH | ABUKPANCHO JHS | OTI |
5 | ANIGRET POKUAA AGYEMANG | CHURCH OF CHRIST JHS | BONO |
6 | TRACY NAB | WOBIB JHS | U/EAST |
7 | JENNIFER K. LARBI | OBUASI SEC TECH | ASHANTI |
8 | MARY AGUBILA | KNUST JHS | ASHANTI |
9 | SARAH NKANSAH | SPICE GIRLS | GREATER |
10 | HASAN ZAARELA MUSAH | WALEWALE SEC | NORTH EAST |
11 | BARIKA WUMBILA | WALEWALE SEC | NORTH EAST |
12 | FUSEINA IDDRISU WUNDOW | WALEWALE SHS | NORTH EAST |
13 | DIANA BILANDAM MOALM | WALEWALE SEC | NORTH EAST |
14 | ZULEIHA ABDUL KARIM | CHOGGU DEMO B. JHS | NORTHERN |
15 | MARIAM ABDUL RAHMA | ZION JHS | NORTHERN |
16 | KEZIAH OFORIWAA | RIDGE EXPERIMENTAL SCHOOL | AHAFO |
17 | FLORENCE DARTEY | RIDGE EXPERIMENTAL SCHOOL | AHAFO |
18 | SERWAA ATTA AUGUSTINA | AHAFO METHODIST SCHOOL | AHAFO |
19 | SERWAA A. ERNESTINA | AHAFO METHODIST SCHOOL | AHAFO |
20 | MABEL AIDOO | NEW EBU METHODIST SCHOOL | CENTRAL |
21 | AMANDA KUMANYA | UNIVERSITY PRIMARY SCHOOL | CENTRAL |
22 | HARRIET MIREKU | UNIVERSITY JHS SCHOOL | CENTRAL |
DISQUALIFIED
NO | NAME | SCHOOL | REGION |
1 | DORCAS ASIAMAH | ARROWS CLUB | ASHANTI |
2 | PATIENCE DEDE | DR SAUNDERS SCH | BONO EAST |
PLEASE NOTE…YET TO BE VERIFIED
NO | NAME | SCHOOL | REGION |
1 | VERONICA TSAKITEY | GHANA SHS, KOFORIDUA | EASTERN |
2 | LINDA BOAKYE | KINTAMPO SDA | BONO EAST |
3 | JENNIFER K. LARBI | OBUASI SEC TECH | ASHANTI |
4 | DIANA BILANDAM MOALM | WALEWALE SEC | NORTH EAST |
5 | BARIKA WUMBILA | WALEWALE SEC | NORTH EAST |
U-18 (BOYS)
NO | NAME | SCHOOL | REGION |
1 | ADDISON RANSFORD | TWENE AMANFO SHS | AHAFO |
2 | HARUNA ABDUL RAHIM | TWENE AMANFO SHS | BONO |
3 | DENNIS AMOAH BOAKYE | TI AMASS | ASHANTI |
4 | ISAAC SARFO | OKESS | ASHANTI |
5 | RICHMOND KOFI KODUAH | TI AMASS | ASHANTI |
6 | ABDUL MUMIN MAMUDU | OBUASI SEC TECH SCHOOL | ASHANTI |
7 | BENTSIL ADU MENSAH | O.J ATHLETICS CLUB | ASHANTI |
8 | KYEI NTI MAXWELL | OBUASI SEC TECH SCHOOL | ASHANTI |
9 | ABDUL HAKIM ISSAHAKU | SORA CLUB | NORTHERN |
10 | ABDUL RAUF ABUBAKARI | OKESS | ASHANTI |
11 | ALHASSAN MAHAMI | TAMALE SHS | NORTHERN |
12 | SAANI MOHAMMED | SORA CLUB | NORTHERN |
13 | AWAL MOHAMMED | GBEWAH CLUB | NORTHERN |
14 | JOE ANDOH | WESTERN | |
15 | FRANCIS ANNUMEL | SANKOR SHS | WESTERN |
16 | MENSAH – DIGBER PATRICK | GHANATA SCHOOL | GREATER |
17 | KINGSLEY NYARKO | ADISADEL COLLEGE | CENTRAL |
18 | MICHEAL MENSAH | MFANTSIPIM COLLEGE | CENTRAL |
19 | ABDUL RASHID SHERIFF | ADISADEL COLLEGE | CENTRAL |
DISQUALIFIED
NO | NAME | SCHOOL | REGION |
1 | WILLIAM OPARE | GHANAS | EASTERN |
2 | NTIM OSCAR JUNIOR | KUMASI | ASHANTI |
3 | ATTAH AMADU | TI AMASS | ASHANTI |
4 | OSCAR NTIM | AHAFO SHS | ASHANTI |
5 | ALHASSAN ABDULAI | SORA CLUB | NORTHERN |
PLEASE NOTE…YET TO BE VERIFIED
NO | NAME | SCHOOL | REGION |
1 | DENNIS AMOAH BOAKYE | TI AMASS | ASHANTI |
2 | ISAAC SARFO | OKESS | ASHANTI |
3 | RICHMOND KOFI KODUAH | TI AMASS | ASHANTI |
4 | FRANCIS ANNUMEL | SANKOR SHS | WESTERN |
5 | JOE ANDOH | WESTERN | |
6 | KYEI NTI MAXWELL | OBUASI SEC TECH SCHOOL | ASHANTI |
7 | ABDUL RAUF ABUBAKARI | OKESS | ASHANTI |
U18 (GIRLS)
NO | NAME | SCHOOL/INSTITUTION | REGION |
1 | AGYEI REBECCA | GHANA SHS, KOFORIDUA | EASTERN |
2 | BERNICE BEDIH | ST LOUIS SHS | ASHANTI |
3 | AISHA IBRAHIM | ST LOUIS SHS | ASHANTI |
4 | AGNES ADOWA. ADJEI | ST LOUIS SHS | ASHANTI |
5 | AMANDA YEBOAH CHRISTIANA | ST LOUIS SHS | ASHANTI |
6 | AGYEMANG FLORENCE | KASS | ASHANTI |
7 | NYAMEKYE SANDRA | TI AMASS | ASHANTI |
8 | DORIS KARIKARI | TI AMASS | ASHANTI |
9 | SHARIFA MAHAMADU | BIG BOSS | U/EAST |
10 | JENNIFER BOABIL | BIG BOSS | U/EAST |
11 | SARAH BUKARI | BIG BOSS | U/EAST |
12 | BRIGITTE DONK AMOAH | TAMASCO | NORTHERN |
13 | SUABIDA SAANI | TAMASCO | NORTHERN |
14 | JAMILA ZAKARI IBRAHIM | TAMASCO | NORTHERN |
15 | AMINA NTAWA YAKUBU | NYOHINI PRESBY | NORTHERN |
16 | ESTHER NYAMDE | KPAREKPARE | OTI |
17 | NASEERA EFUA QUANSAH | MFANTIMAN GIRLS SHS | CENTRAL |
18 | DIAMOND KUSIME | MFANTIMAN GIRLS SHS | CENTRAL |
19 | ABIGAIL ABOAGYE | EDINAMAN SHS | CENTRAL |
20 | PATRICIA ASAMOAH | MANYA KROBO SHS /SPICE GIRLS | GREATER |
21 | BERTHA BEDIAKO | SPICE GIRLS ACADEMY | GREATER |
DISQUALIFIED
NO | NAME | SCHOOL | REGION |
1 | SANDRA OBENG | KWAPRO JHS | CENTRAL |
2 | HELENA SARFO | KASS | ASHANTI |
PLEASE NOTE…YET TO BE VERIFIED
NO | NAME | SCHOOL | REGION |
1 | BERNICE BEDIH | ST LOUIS SHS | ASHANTI |
2 | AGNES ADOWA. ADJEI | ST LOUIS SHS | ASHANTI |
3 | NYAMEKYE SANDRA | TI AMASS | ASHANTI |
4 | DORIS KARIKARI | TI AMASS | ASHANTI |
5 | JENNIFER BOABIL | BIG BOSS | U/EAST |
6 | SARAH BUKARI | BIG BOSS | U/EAST |
SENIORS (MALES)
NO | NAME | SCHOOL | REGION |
1 | EDWIN GADAYI | PABLO FOUNDATION | ASHANTI |
2 | ROLAND KUMI YEBOAH | KNUST | ASHANTI |
3 | ENOCH FOSUHENE | KNUST | ASHANTI |
4 | EVANS AGYEMANG | KNUST | ASHANTI |
5 | EMMANUEL AYIMASU | GHANA PRISONS | ASHANTI |
6 | JOSEPH MURE | —– | ASHANTI |
7 | RICHMOND OPPONG | ARROWS ATHLETICS | ASHANTI |
8 | MOHAMMED IDDRISU | GHANA PRISON SERVICE | ASHANTI |
9 | SOLOMON K. HAMMOND | LCAC | GREATER |
10 | BOKPIN MUSTAPHA ALUFAR | LCAC | GREATER |
11 | DENNIS AMPONSAH | UDS | NORTHERN |
12 | ZAKARIA ABDUL MUMIN | GBEWAH CLUB | NORTHERN |
13 | SALIFU GAFARU | SORA CLUB | NORTHERN |
14 | IDDRISU MOHAMMED | GHANA PRISONS SERVICE | NORTHERN |
15 | ERIC ANNOBIL | UDS | NORTHERN |
16 | SARFO ANSAH | UDS | ASHANTI |
17 | BARNABAS AGGREH | UDS | NORTHERN |
18 | MUDAH MOHAMMED | DAMBAI COLLEGE | OTI |
19 | CHARLES NYAME | UDS | NORTHERN |
20 | FRANCIS AKUDA | BIG BOSS | U/EAST |
21 | YIDANN JONAS KOKA | BIG BOSS | U/EAST |
22 | AUGUSTINE A. BAWAAH | —- | WESTERN |
23 | IDDRISU MUSAH | GAF | WESTERN |
SENIORS (FEMALES)
NO | NAME | SCHOOL | REGION |
1 | JANET MENSAH | SAGNATION CLUB | ASHANTI |
2 | DORIS MENSAH QUAINOO | KNUST | ASHANTI |
3 | SAMUEL BLESSING | KNUST | ASHANTI |
4 | ADAMS FIRDAUS | TI AMASS | ASHANTI |
5 | FATIMA HUSEINI | ARROWS CLUB | ASHANTI |
6 | LOVIA AGYAPONG | T.I AMASS | ASHANTI |
7 | ANITA AFRIFA | — | ASHANTI |
8 | MARY ZONG | BIG BOSS | U/EAST |
9 | MARY KANCHO | DINDEE JHS | U/WEST |
10 | LOVINA EWUSI | UCC | CENTRAL |
11 | FELICIA AWUDI | UDS | NORTHERN |
12 | GRACE ADUNTIRA | UDS | NORTHERN |
13 | ALHARE ABUSARE | UDS | NORTHERN |
14 | UMARE SAKINA AWAM | UDS | NORTHERN |
15 | SELINA A.ADONGO | UDS | NORTHERN |
16 | SHERIFA ABDULAI | SORA CLUB | NORTHERN |
17 | BEATRICE BOAKYE | UDS | ASHANTI |
18 | MARIAM POMAA-DOMFE | —- | GREATER |
19 | GRACE OBOUR | UG | GREATER |
20 | DEBORAH ACHEAMPONG | UPSA | GREATER |
21 | STELLA AGBOKPAH | LCAC | GREATER |
22 | MARY SAM | —- | WESTERN |
23 | MARY BOAKYE | GAF | WESTERN |