Commonwealth Games Record Holders
The record holders of all the disciplines in the Commonwealth Games since it started. In both female and female categories, Ghana has no representative.
Check the full list below
Female Category
Name | Country | Event | Time | Year |
Blessing Oksgbare | Nigeria | 100m | 10.85 | 2014 |
Shaunae Miller-Ulbo | Bahamas | 200m | 22.09 | 2018 |
Amantie Montshio | Botswana | 400m | 50.10 | 2010 |
Caster Semenya | South Africa | 800m | 1:56.68 | 2018 |
Caster Semenya | South Africa | 1500m | 4:00.71 | 2018 |
Paula Radcliffe | England | 500m | 14:31.42 | 2002 |
Salina Kosgei | Kenya | 1000m | 31:27.83 | 1990 |
Lisa Martin | Australia | Marathon | 2:25.28 | 2006 |
Dorcus Inzikuru | Uganda | 3000SC | 9:19.51 | 2006 |
Brigitte Foster-Hylton | Jamaica | 100mH | 12.65 | 2006 |
Jana Pittman | Australia | 400mH | 53:82 | 2006 |
Jane Saville | Australia | 20kmW | 1:32.46 | 2006 |
50kmW | ||||
Hestrie Cloete | South Africa | High Jump | 1.96m | 2002 |
Alysha Newman | Canada | Pole Vault | 4.75 | 2018 |
Bronwyn Thompson | Australia | Long Jump | 6.97 | 2006 |
Ashia Hansen | England | Tripple Jump | 14.86 | 2002 |
Valerie Adams | New Zealand | SP | 20.47 | 2010 |
Dani Stevens | Australia | Discuss Throw | 68.26 | 2018 |
Sultana Frizell | Canada | Hammer Throw | 71.97 | 2014 |
Kathryn Mitchell | Australia | Javelin Throw | 68.92 | 2018 |
Jane Flemming | Australia | Heptathlon | 6695 | 1990 |
Kerron Stewart
Veronica Campbell-Brown Schillonie Calvert Shelly-Ann Fraser-Pryce |
Jamaica | 4×100m | 41.83 | 2014 |
Stephanie McPherson
Christine Day Novlene Wiliams-Mills Anastasia Le-Roy |
Jamaica | 4×400m | 3:23.83 | 2014 |
Male Category