Ashanti Regional Inter-School Cross Country – Results
2022 Ashanti Regional Cross Country Schools and Colleges Sports Federation
Ladies Results
Position | Name | School | Time |
1 | Addo Naomi | Amass | 15:28.62 |
2 | Navanea Achike | Islamic SHS | 15:29.42 |
3 | Abdulai Ramata | Okess | 15:44.04 |
4 | Abigail Abugre | Aduman | 16:03.73 |
5 | Adombila Hannah | Amass | 16:15.88 |
6 | Joyce Ayaba | St. Loius | 16:18.61 |
7 | Haruna Latifa | Okess | 16:19.75 |
8 | Tenliera Millicent | T.I. Amass | 16:28.71 |
9 | Felicia Babulwer | OLAG | 16:31.53 |
10 | Briamah Rabiatu | St. Louis | 16:34.87 |
11 | Azia Mumuni Salamatu | Amass SHS | 16:36.75 |
12 | Anaba Portia | Amass SHS | 16:47.11 |
13 | Hawa Abubakar | Anglican SHS | 17:03.27 |
14 | Abigail Nyamekye | Islamic SHS | 17:08.19 |
15 | Rubka Kyenna | Aduman SHS | 17:18.54 |
16 | |||
17 | |||
18 |
Ashanti Regional Inter-School Cross Country – Results
Boys Results
Position | Name | School | Time |
1 | Hamza Amidu | T.I. Amass | 27:37.97 |
2 | Mathew Damal | Okess | 27:41.50 |
3 | Emmanuel Tetteh | Kumasi High | 28:00.16 |
4 | Engmine Frederich | Kass | 28:07.47 |
5 | Gabriel Asyi | Mankranso SHS | 18:19.53 |
6 | bernard Tampuli | Owass | 28:28.13 |
7 | Fuseini Abdul Gafaru | T.I. Amass | 28:41.61 |
8 | Mohammed Hamza | T.I. Amass | 28:42.62 |
9 | Raphael Mamitey | T.I. Amass | 28:52.90 |
10 | Ntefum Joel | Amanianpong SHS | 29:00.13 |
11 | Akparib Assan | Achinakrom SHs | 29:11.24 |
12 | Sampson Tetteh | Kumasi High | 29:11.24 |
13 | Francis labka Deneab | Aduman shs | 29:23.26 |
14 | Awudu Yussif | Aduman Shs | 29:29.25 |
15 | Adobason John | Okess | 29:30.68 |
Team Standings
Ladies
Position | School | Points |
1 | T.I. AMASS SHS | O5 |
2 | ISLAMIC SHS | 53 |
3 | ADUMAN SHS | 61 |
4 | ST. LOUIS SHS | 66 |
5 | OSEI KYERETWIE SHS | 107 |
6 | AFIA KOBI SHS | 138 |
7 | OLAG SHS | 158 |
8 | JACHIE PRAMSO SHS | 174 |
9 | KUMASI GIRLS SHS | 184 |
10 | OBUASI TECHNICAL SHS | 188 |
11 | MANKRANSO SHS | 193 |
12 | ARMED FORCES SHS | 238 |
13 | TOASE SHS | 255 |
14 | AMANIANPONG SHS | 255 |
15 | ADU GYAMFI SHS | 255 |
16 | ST. MONICAS SHS | 307 |
17 | ACHINAKROM SHS | 309 |
18 | BANKOMAN SHS | 363 |
Boys
Position | School | Points |
1 | T.I. AMASS SHS | 25 |
2 | OSEI KYERETWIE SHS | 62 |
3 | KUMASI HIGH SHS | 69 |
4 | EFFIGYASE SHS | 87 |
5 | ADUMAN SHS | 96 |
6 | OPOKU WARE SHS | 118 |
7 | MANKRANSO SHS | 131 |
8 | KUMASI ANGLICAN SHS | 137 |
9 | TOASE SHS | 153 |
10 | ISLAMIC SHS | 170 |
11 | OLAG SHS | 180 |
12 | ACHINAKROM SHS | 198 |
13 | JIRAPA SHS | 217 |
14 | OBUASI TECHNICAL SHS | 237 |
15 | OSEI TUTU SHS | 300 |
16 | BANKOMAN SHS | 321 |
17 | SAKAFIA SHS | 325 |
18 | ARMED FORCES SHS | 329 |
19 | AMANIAMPONG SHS | 372 |
20 | KUMASI ACADEMY SHS | 386 |
21 | ADU GYAMFI SHS | 396 |
22 | ONWE SHS | 476 |
23 | AL-AZHARIYA SHS | 506 |